Rigid Lifelines® T-Frame Anchor Track™ System provides fall protection that allows workers to perform maintenance and service tasks on two vehicles at the same time. Ideal for the transportation industry, the T-Frame system can cover long spans by using required concrete foundations. Double your protection and maximize your workspace by using the T-Frame
Anchor Track™ System.
Steel columns hold I-beam headers from which the track(s) hangs. Each frame consists of
a freestanding column topped with a header that forms the T.
• With 3 or more frames, the parallel tracks can be designed to span any length.
• Service two lines of vehicles with only one row of columns.
• Concrete foundations are required.
Application Options
• Single, dual, or multiple tracks for use by one, two, or multiple workers
• Custom designs for your facility’s unique demands; includes custom-sized
cantilevers and/or support structures
• Curved track


Design
Track(s) attaches to headers supported by freestanding columns.
Support Structures
Three different designs, each with freestanding columns supporting
header-attached trussed track(s).
Advantages
Long spans of fall protection coverage in areas without existing structures.
Examples
• Railcar Sidings
• Truck Loading, Securing, and Tarping
• Tank Car Loading and Servicing (e.g., water tankers)
• Agricultural Transportation
• Logging: Securing and Unloading
• Oil and Gas Extraction
• Petroleum and Coal Processing
• Manufacturing and Maintenance of Large Vehicles and Equipment
Coverage Area










Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with list price.
![]()
| Worker Cap. |
Passability for Workers |
Support Ctr. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overturning Moment Load (in.* lbs.) | Rec. Found. Size (ft.) |
No. of Columns |
Weight (lbs.) |
Price | Part No. |
| 1 | N/A | 20' | 6' |
23' | 22' | 380,000 | 6' x 6' x 4' | 2 | 3,329 | $20,032.00 | FAFST-1-06-23-520-20 |
| 43' | 3 | 5,202 | $30,162.00 | FAFST-1-06-43-520-20 | |||||||
| 63' | 4 | 7,075 | $40,287.00 | FAFST-1-06-63-520-20 | |||||||
| 83' | 5 | 8,948 | $50,417.00 | FAFST-1-06-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +1,870 | $10,913.00 | FAFST-06-520K-ADLFT | |||||||
| 1 | N/A | 20' | 8' |
23' | 22' | 420,000 | 6' x 6' x 4' | 2 | 3,530 | $20,609.00 | FAFST-1-08-23-520-20 |
| 43' | 3 | 5,503 | $31,694.00 | FAFST-1-08-43-520-20 | |||||||
| 63' | 4 | 7,476 | $42,780.00 | FAFST-1-08-63-520-20 | |||||||
| 83' | 5 | 9,449 | $53,864.00 | FAFST-1-08-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +1,970 | $11,006.00 | FAFST-08-520K-ADLFT | |||||||
| 1 | N/A | 20' | 10' |
23' | 22' | 460,000 | 6' x 6' x 4' | 2 | 3,730 | $21,265.00 | FAFST-1-10-23-520-20 |
| 43' | 3 | 5,804 | $32,679.00 | FAFST-1-10-43-520-20 | |||||||
| 63' | 4 | 7,877 | $44,092.00 | FAFST-1-10-63-520-20 | |||||||
| 83' | 5 | 9,951 | $55,509.00 | FAFST-1-10-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +2,071 | $11,096.00 | FAFST-10-520K-ADLFT | |||||||
| 1 | N/A | 20' | 12' |
23' | 22' | 510,000 | 6' x 6' x 4' | 2 | 3,931 | $21,924.00 | FAFST-1-12-23-520-20 |
| 43' | 3 | 6,105 | $33,995.00 | FAFST-1-12-43-520-20 | |||||||
| 63' | 4 | 8,278 | $46,064.00 | FAFST-1-12-63-520-20 | |||||||
| 83' | 5 | 10,452 | $58,137.00 | FAFST-1-12-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +2,171 | $11,190.00 | FAFST-12-520K-ADLFT | |||||||
| 1 | N/A | 30' | 6' |
33' | 22' | 380,000 | 6' x 6' x 4' | 2 | 3,797 | $21,857.00 | FAFST-1-06-33-530-30 |
| 63' | 3 | 6,107 | $34,010.00 | FAFST-1-06-63-530-30 | |||||||
| 93' | 4 | 8,418 | $46,165.00 | FAFST-1-06-93-530-30 | |||||||
| 123' | 5 | 10,728 | $58,321.00 | FAFST-1-06-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,311 | $14,049.00 | FAFST-06-530-30K-ADLFT | |||||||
| 1 | N/A | 30' | 8' |
33' | 22' | 420,000 | 6' x 6' x 4' | 2 | 3,908 | $22,519.00 | FAFST-1-08-33-530-30 |
| 63' | 3 | 6,408 | $35,000.00 | FAFST-1-08-63-530-30 | |||||||
| 93' | 4 | 8,819 | $47,484.00 | FAFST-1-08-93-530-30 | |||||||
| 123' | 5 | 11,229 | $59,968.00 | FAFST-1-08-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,411 | $14,145.00 | FAFST-08-530-30K-ADLFT | |||||||
| 1 | N/A | 30' | 10' |
33' | 22' | 460,000 | 6' x 6' x 4' | 2 | 4,198 | $23,177.00 | FAFST-1-10-33-530-30 |
| 63' | 3 | 6,709 | $35,988.00 | FAFST-1-10-63-530-30 | |||||||
| 93' | 4 | 9,220 | $48,798.00 | FAFST-1-10-93-530-30 | |||||||
| 123' | 5 | 11,730 | $61,612.00 | FAFST-1-10-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,512 | $14,235.00 | FAFST-10-530-30K-ADLFT | |||||||
| 1 | N/A | 30' | 12' |
33' | 22' | 510,000 | 6' x 6' x 4' | 2 | 4,399 | $23,832.00 | FAFST-1-12-33-530-30 |
| 63' | 3 | 7,010 | $37,249.00 | FAFST-1-12-63-530-30 | |||||||
| 93' | 4 | 9,621 | $50,664.00 | FAFST-1-12-93-530-30 | |||||||
| 123' | 5 | 12,232 | $64,076.00 | FAFST-1-12-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,612 | $14,325.00 | FAFST-12-530-30K-ADLFT | |||||||
| 1 | N/A | 40' | 6' |
43' | 22' | 380,000 | 6' x 6' x 4' | 2 | 4,513 | $26,997.00 | FAFST-1-06-43-520C-40 |
| 83' | 3 | 7,511 | $42,992.00 | FAFST-1-06-83-520C-40 | |||||||
| 123' | 4 | 10,508 | $58,985.00 | FAFST-1-06-123-520C-40 | |||||||
| 163' | 5 | 13,506 | $74,980.00 | FAFST-1-06-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,098 | $16,101.00 | FAFST-06-520C-40K-ADLFT | |||||||
| 1 | N/A | 40' | 8' |
43' | 22' | 420,000 | 6' x 6' x 4' | 2 | 4,713 | $27,378.00 | FAFST-1-08-43-520C-40 |
| 83' | 3 | 7,811 | $43,565.00 | FAFST-1-08-83-520C-40 | |||||||
| 123' | 4 | 10,909 | $59,752.00 | FAFST-1-08-123-520C-40 | |||||||
| 163' | 5 | 14,007 | $75,938.00 | FAFST-1-08-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,198 | $16,191.00 | FAFST-08-520C-40K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may be possible.
Contact our sales department for details.
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with price.
![]()
| Worker Cap. |
Passability for Workers |
Support Ctr. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overturning Moment Load (in.* lbs.) | Rec. Found. Size (ft.) |
No. of Columns |
Weight (lbs.) |
Price | Part No. |
| 1 | N/A | 40' | 10' |
43' | 22' | 460,000 | 6' x 6' x 4' | 2 | 4,914 | $27,764.00 | FAFST-1-10-43-520C-40 |
| 83' | 3 | 8,112 | $44,139.00 | FAFST-1-10-83-520C-40 | |||||||
| 123' | 4 | 11,310 | $60,520.00 | FAFST-1-10-123-520C-40 | |||||||
| 163' | 5 | 14,508 | $76,896.00 | FAFST-1-10-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,299 | $16,281.00 | FAFST-10-520C-40K-ADLFT | |||||||
| 1 | N/A | 40' | 12' |
43' | 22' | 510,000 | 6' x 6' x 4' | 2 | 5,114 | $28,144.00 | FAFST-1-12-43-520C-40 |
| 83' | 3 | 8,413 | $44,715.00 | FAFST-1-12-83-520C-40 | |||||||
| 123' | 4 | 11,711 | $61,288.00 | FAFST-1-12-123-520C-40 | |||||||
| 163' | 5 | 15,009 | $77,855.00 | FAFST-1-12-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,399 | $16,376.00 | FAFST-12-520C-40K-ADLFT | |||||||
| 2 | Yes | 20' | 6' |
23' | 22' | 450,000 | 6' x 6' x 4' | 2 | 3,554 | $21,933.00 | FAFST-2-06-23-520DST-20 |
| 43' | 3 | 5,623 | $34,113.00 | FAFST-2-06-43-520DST-20 | |||||||
| 63' | 4 | 7,691 | $46,289.00 | FAFST-2-06-63-520DST-20 | |||||||
| 83' | 5 | 9,759 | $58,463.00 | FAFST-2-06-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,063 | $13,324.00 | FAFST-06-520DST-20K-ADLFT | |||||||
| 2 | Yes | 20' | 8' |
23' | 22' | 510,000 | 6' x 6' x 4' | 2 | 3,755 | $22,346.00 | FAFST-2-08-23-520DST-200 |
| 43' | 3 | 5,923 | $34,728.00 | FAFST-2-08-43-520DST-20 | |||||||
| 63' | 4 | 8,092 | $47,110.00 | FAFST-2-08-63-520DST-20 | |||||||
| 83' | 5 | 10,260 | $59,495.00 | FAFST-2-08-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,163 | $13,415.00 | FAFST-08-520DST-20K-ADLFT | |||||||
| 2 | Yes | 20' | 10' |
23' | 22' | 560,000 | 6' x 6' x 4' | 2 | 3,955 | $22,756.00 | FAFST-2-10-23-520DST-20 |
| 43' | 3 | 6,224 | $35,344.00 | FAFST-2-10-43-520DST-20 | |||||||
| 63' | 4 | 8,493 | $47,930.00 | FAFST-2-10-63-520DST-20 | |||||||
| 83' | 5 | 10,763 | $60,520.00 | FFAFST-2-10-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,263 | $13,505.00 | FAFST-10-520DST-20K-ADLFT | |||||||
| 2 | Yes | 20' | 12' |
23' | 22' | 610,000 | 6' x 6' x 4' | 2 | 4,156 | $23,165.00 | FAFST-2-12-23-520DST-20 |
| 43' | 3 | 6,525 | $35,961.00 | FAFST-2-12-43-520DST-20 | |||||||
| 63' | 4 | 8,894 | $48,756.00 | FAFST-2-12-63-520DST-20 | |||||||
| 83' | 5 | 11,263 | $61,549.00 | FAFST-2-12-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,363 | $13,600.00 | FAFST-12-520DST-20K-ADLFT | |||||||
| 2 | Yes | 30' | 6' |
33' | 22' | 450,000 | 6' x 6' x 4' | 2 | 3,890 | $27,299.00 | FAFST-2-06-33-520DST-30 |
| 63' | 3 | 6,293 | $41,634.00 | FAFST-2-06-63-520DST-30 | |||||||
| 93' | 4 | 8,697 | FAFST-2-06-93-520DST-30 | ||||||||
| 123' | 5 | 11,100 | $70,299.00 | FAFST-2-06-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,418 | $15,812.00 | FAFST-06-520DST-30K-ADLFT | |||||||
| 2 | Yes | 30' | 8' |
33' | 22' | 510,000 | 6' x 6' x 4' | 2 | 4,090 | $27,711.00 | FAFST-2-08-33-520DST-30 |
| 63' | 3 | 6,594 | $42,253.00 | FAFST-2-08-63-520DST-30 | |||||||
| 93' | 4 | 9,098 | $56,787.00 | FAFST-2-08-93-520DST-30 | |||||||
| 123' | 5 | 11,602 | $71,326.00 | FAFST-2-08-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,518 | $15,902.00 | FAFST-08-520DST-30K-ADLFT | |||||||
| 2 | Yes | 30' | 10' |
33' | 22' | 560,000 | 6' x 6' x 4' | 2 | 4,291 | $28,124.00 | FAFST-2-10-33-520DST-30 |
| 63' | 3 | 6,895 | $42,866.00 | FAFST-2-10-63-520DST-30 | |||||||
| 93' | 4 | 9,499 | $57,612.00 | FAFST-2-10-93-520DST-30 | |||||||
| 123' | 5 | 12,103 | $72,356.00 | FAFST-2-10-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,618 | $15,992.00 | FAFST-10-520DST-30K-ADLFT | |||||||
| 2 | Yes | 30' | 12' |
33' | 22' | 610,000 | 6' x 6' x 4' | 2 | 4,491 | $28,533.00 | FAFST-2-12-33-520DST-30 |
| 63' | 3 | 7,196 | $43,483.00 | FAFST-2-12-63-520DST-30 | |||||||
| 93' | 4 | 9,900 | $58,431.00 | FAFST-2-12-93-520DST-30 | |||||||
| 123' | 5 | 12,604 | $73,378.00 | FAFST-2-12-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,719 | $16,082.00 | FAFST-12-520DST-30K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may be possible.
Contact our sales department for details.
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with price.
![]()
| Worker Cap. |
Passability for Workers |
Support Ctr. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overturning Moment Load (in.* lbs.) |
Rec. Found. Size (ft.) |
No. of Columns |
Wgt. (lbs.) |
Price | Part Number |
| 2 | Yes | 40' | 6' | 43' | 22' | 450,000 | 6' x 6' x 4' | 2 | 4,270 | $30,624.00 | FAFST-2-06-43-525DST-40 |
| 83' | 3 | 7,039 | $47,422.00 | FAFST-2-06-83-525DST-40 | |||||||
| 123' | 4 | 9,808 | $64,221.00 | FAFST-2-06-123-525DST-40 | |||||||
| 163' | 5 | 12,577 | $81,019.00 | FAFST-2-06-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +2,752 | $18,581.00 | FAFST-06-525DST-40K-ADLFT | |||||||
| 2 | Yes | 40' | 8' | 43' | 22' | 510,000 | 6' x 6' x 4' | 2 | 4,470 | $31,035.00 | FAFST-2-08-43-525DST-40 |
| 83' | 3 | 7,340 | $48,041.00 | FAFST-2-08-83-525DST-40 | |||||||
| 123' | 4 | 10,209 | $65,039.00 | FAFST-2-08-123-525DST-40 | |||||||
| 163' | 5 | 13,079 | $82,043.00 | FAFST-2-08-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +2,853 | $18,671.00 | FAFST-08-525DST-40K-ADLFT | |||||||
| 2 | Yes | 40' | 10' | 43' | 22' | 560,000 | 6' x 6' x 4' | 2 | 4,671 | $31,749.00 | FAFST-2-10-43-525DST-40 |
| 83' | 3 | 7,640 | $49,082.00 | FAFST-2-10-83-525DST-40 | |||||||
| 123' | 4 | 10,610 | $66,411.00 | FAFST-2-10-123-525DST-40 | |||||||
| 163' | 5 | 13,580 | $83,741.00 | FAFST-2-10-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +2,953 | $18,765.00 | FAFST-10-525DST-40K-ADLFT | |||||||
| 2 | Yes | 40' | 12' | 43' | 22' | 610,000 | 7' x 7' x 4' | 2 | 4,871 | $32,305.00 | FAFST-2-12-43-525DST-40 |
| 83' | 3 | 7,941 | $49,938.00 | FAFST-2-12-83-525DST-40 | |||||||
| 123' | 4 | 11,011 | $67,577.00 | FAFST-2-12-123-525DST-40 | |||||||
| 163' | 5 | 14,081 | $85,211.00 | FAFST-2-12-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +3,053 | $18,857.00 | FAFST-12-525DST-40K-ADLFT | |||||||
| 2 | Yes | 50' | 6' | 53' | 22' | 450,000 | 6' x 6' x 4' | 2 | 4,918 | $33,949.00 | FAFST-2-06-53-530DST-50 |
| 103' | 3 | 8,319 | $53,212.00 | FAFST-2-06-103-530DST-50 | |||||||
| 153' | 4 | 11,720 | $72,474.00 | FAFST-2-06-153-530DST-50 | |||||||
| 203' | 5 | 15,121 | $91,736.00 | FAFST-2-06-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,389 | $23,434.00 | FAFST-06-530DST-50K-ADLFT | |||||||
| 2 | Yes | 50' | 8' | 53' | 22' | 510,000 | 6' x 6' x 4' | 2 | 5,119 | $34,360.00 | FAFST-2-08-53-530DST-50 |
| 103' | 3 | 8,620 | $53,826.00 | FAFST-2-08-103-530DST-50 | |||||||
| 153' | 4 | 12,121 | $73,294.00 | FAFST-2-08-153-530DST-50 | |||||||
| 203' | 5 | 15,622 | $92,761.00 | FAFST-2-08-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,490 | $23,527.00 | FAFST-08-530DST-50K-ADLFT | |||||||
| 2 | Yes | 50' | 10' | 53' | 22' | 560,000 | 6' x 6' x 4' | 2 | 5,319 | $35,070.00 | FAFST-2-10-53-530DST-50 |
| 103' | 3 | 8,921 | $54,865.00 | FAFST-2-10-103-530DST-50 | |||||||
| 153' | 4 | 12,522 | $74,665.00 | FAFST-2-10-153-530DST-50 | |||||||
| 203' | 5 | 16,124 | $94,460.00 | FAFST-2-10-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,590 | $23,621.00 | FAFST-10-530DST-50K-ADLFT | |||||||
| 2 | Yes | 50' | 12' | 53' | 22' | 610,000 | 7' x 7' x 4' | 2 | 5,520 | $35,630.00 | FAFST-2-12-53-530DST-50 |
| 103' | 3 | 9,221 | $55,728.00 | FAFST-2-12-103-530DST-50 | |||||||
| 153' | 4 | 12,923 | $75,831.00 | FAFST-2-12-153-530DST-50 | |||||||
| 203' | 5 | 16,625 | $95,933.00 | FAFST-2-12-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,690 | $23,712.00 | FAFST-12-530DST-50K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may
be possible. Contact a our sales department for details.