Rigid Lifelines® T-Frame Anchor Track™ System provides fall protection that allows workers to perform maintenance and service tasks on two vehicles at the same time. Ideal for the transportation industry, the T-Frame system can cover long spans by using required concrete foundations. Double your protection and maximize your workspace by using the T-Frame
Anchor Track™ System.
Steel columns hold I-beam headers from which the track(s) hangs. Each frame consists of
a freestanding column topped with a header that forms the T.
• With 3 or more frames, the parallel tracks can be designed to span any length.
• Service two lines of vehicles with only one row of columns.
• Concrete foundations are required.
Application Options
• Single, dual, or multiple tracks for use by one, two, or multiple workers
• Custom designs for your facility’s unique demands; includes custom-sized
cantilevers and/or support structures
• Curved track


Design
Track(s) attaches to headers supported by freestanding columns.
Support Structures
Three different designs, each with freestanding columns supporting
header-attached trussed track(s).
Advantages
Long spans of fall protection coverage in areas without existing structures.
Examples
• Railcar Sidings
• Truck Loading, Securing, and Tarping
• Tank Car Loading and Servicing (e.g., water tankers)
• Agricultural Transportation
• Logging: Securing and Unloading
• Oil and Gas Extraction
• Petroleum and Coal Processing
• Manufacturing and Maintenance of Large Vehicles and Equipment
Coverage Area










Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with list price.
![]()
| Worker Cap. |
Passability for Workers |
Support Ctr. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overturning Moment Load (in.* lbs.) | Rec. Found. Size (ft.) |
No. of Columns |
Weight (lbs.) |
Price | Part No. |
| 1 | N/A | 20' | 6' |
23' | 22' | 380,000 | 6' x 6' x 4' | 2 | 3,329 | $20,632.96 | FAFST-1-06-23-520-20 |
| 43' | 3 | 5,202 | $31,066.86 | FAFST-1-06-43-520-20 | |||||||
| 63' | 4 | 7,075 | $41,495.61 | FAFST-1-06-63-520-20 | |||||||
| 83' | 5 | 8,948 | $51,929.51 | FAFST-1-06-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +1,870 | $11,240.39 | FAFST-06-520K-ADLFT | |||||||
| 1 | N/A | 20' | 8' |
23' | 22' | 420,000 | 6' x 6' x 4' | 2 | 3,530 | $21,227.27 | FAFST-1-08-23-520-20 |
| 43' | 3 | 5,503 | $32,644.82 | FAFST-1-08-43-520-20 | |||||||
| 63' | 4 | 7,476 | $44,063.40 | FAFST-1-08-63-520-20 | |||||||
| 83' | 5 | 9,449 | $55,479.92 | FAFST-1-08-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +1,970 | $11,336.18 | FAFST-08-520K-ADLFT | |||||||
| 1 | N/A | 20' | 10' |
23' | 22' | 460,000 | 6' x 6' x 4' | 2 | 3,730 | $21,902.95 | FAFST-1-10-23-520-20 |
| 43' | 3 | 5,804 | $33,659.37 | FAFST-1-10-43-520-20 | |||||||
| 63' | 4 | 7,877 | $45,414.76 | FAFST-1-10-63-520-20 | |||||||
| 83' | 5 | 9,951 | $57,174.27 | FAFST-1-10-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +2,071 | $11,428.88 | FAFST-10-520K-ADLFT | |||||||
| 1 | N/A | 20' | 12' |
23' | 22' | 510,000 | 6' x 6' x 4' | 2 | 3,931 | $22,581.72 | FAFST-1-12-23-520-20 |
| 43' | 3 | 6,105 | $35,014.85 | FAFST-1-12-43-520-20 | |||||||
| 63' | 4 | 8,278 | $47,445.92 | FAFST-1-12-63-520-20 | |||||||
| 83' | 5 | 10,452 | $59,881.11 | FAFST-1-12-83-520-20 | |||||||
| + ea. add'l 20' | +1 | +2,171 | $11,525.70 | FAFST-12-520K-ADLFT | |||||||
| 1 | N/A | 30' | 6' |
33' | 22' | 380,000 | 6' x 6' x 4' | 2 | 3,797 | $22,512.71 | FAFST-1-06-33-530-30 |
| 63' | 3 | 6,107 | $35,030.30 | FAFST-1-06-63-530-30 | |||||||
| 93' | 4 | 8,418 | $47,549.95 | FAFST-1-06-93-530-30 | |||||||
| 123' | 5 | 10,728 | $60,070.63 | FAFST-1-06-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,311 | $14,470.47 | FAFST-06-530-30K-ADLFT | |||||||
| 1 | N/A | 30' | 8' |
33' | 22' | 420,000 | 6' x 6' x 4' | 2 | 3,908 | $23,194.57 | FAFST-1-08-33-530-30 |
| 63' | 3 | 6,408 | $36,050.00 | FAFST-1-08-63-530-30 | |||||||
| 93' | 4 | 8,819 | $48,908.52 | FAFST-1-08-93-530-30 | |||||||
| 123' | 5 | 11,229 | $61,767.04 | FAFST-1-08-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,411 | $14,569.35 | FAFST-08-530-30K-ADLFT | |||||||
| 1 | N/A | 30' | 10' |
33' | 22' | 460,000 | 6' x 6' x 4' | 2 | 4,198 | $23,872.31 | FAFST-1-10-33-530-30 |
| 63' | 3 | 6,709 | $37,067.64 | FAFST-1-10-63-530-30 | |||||||
| 93' | 4 | 9,220 | $50,261.94 | FAFST-1-10-93-530-30 | |||||||
| 123' | 5 | 11,730 | $63,460.36 | FAFST-1-10-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,512 | $14,662.05 | FAFST-10-530-30K-ADLFT | |||||||
| 1 | N/A | 30' | 12' |
33' | 22' | 510,000 | 6' x 6' x 4' | 2 | 4,399 | $24,546.96 | FAFST-1-12-33-530-30 |
| 63' | 3 | 7,010 | $38,366.47 | FAFST-1-12-63-530-30 | |||||||
| 93' | 4 | 9,621 | $52,183.92 | FAFST-1-12-93-530-30 | |||||||
| 123' | 5 | 12,232 | $65,998.28 | FAFST-1-12-123-530-30 | |||||||
| + ea. add'l 30' | +1 | +2,612 | $14,754.75 | FAFST-12-530-30K-ADLFT | |||||||
| 1 | N/A | 40' | 6' |
43' | 22' | 380,000 | 6' x 6' x 4' | 2 | 4,513 | $27,806.91 | FAFST-1-06-43-520C-40 |
| 83' | 3 | 7,511 | $44,281.76 | FAFST-1-06-83-520C-40 | |||||||
| 123' | 4 | 10,508 | $60,754.55 | FAFST-1-06-123-520C-40 | |||||||
| 163' | 5 | 13,506 | $77,229.40 | FAFST-1-06-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,098 | $16,584.03 | FAFST-06-520C-40K-ADLFT | |||||||
| 1 | N/A | 40' | 8' |
43' | 22' | 420,000 | 6' x 6' x 4' | 2 | 4,713 | $28,199.34 | FAFST-1-08-43-520C-40 |
| 83' | 3 | 7,811 | $44,871.95 | FAFST-1-08-83-520C-40 | |||||||
| 123' | 4 | 10,909 | $61,544.56 | FAFST-1-08-123-520C-40 | |||||||
| 163' | 5 | 14,007 | $78,216.14 | FAFST-1-08-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,198 | $16,676.73 | FAFST-08-520C-40K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may be possible.
Contact our sales department for details.
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with price.
![]()
| Worker Cap. |
Passability for Workers |
Support Ctr. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overturning Moment Load (in.* lbs.) | Rec. Found. Size (ft.) |
No. of Columns |
Weight (lbs.) |
Price | Part No. |
| 1 | N/A | 40' | 10' |
43' | 22' | 460,000 | 6' x 6' x 4' | 2 | 4,914 | $28,596.92 | FAFST-1-10-43-520C-40 |
| 83' | 3 | 8,112 | $45,463.17 | FAFST-1-10-83-520C-40 | |||||||
| 123' | 4 | 11,310 | $62,335.60 | FAFST-1-10-123-520C-40 | |||||||
| 163' | 5 | 14,508 | $79,202.88 | FAFST-1-10-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,299 | $16,769.43 | FAFST-10-520C-40K-ADLFT | |||||||
| 1 | N/A | 40' | 12' |
43' | 22' | 510,000 | 6' x 6' x 4' | 2 | 5,114 | $28,988.32 | FAFST-1-12-43-520C-40 |
| 83' | 3 | 8,413 | $46,056.45 | FAFST-1-12-83-520C-40 | |||||||
| 123' | 4 | 11,711 | $63,126.64 | FAFST-1-12-123-520C-40 | |||||||
| 163' | 5 | 15,009 | $80,190.65 | FAFST-1-12-163-520C-40 | |||||||
| + ea. add'l 40' | +1 | +3,399 | $16,867.28 | FAFST-12-520C-40K-ADLFT | |||||||
| 2 | Yes | 20' | 6' |
23' | 22' | 450,000 | 6' x 6' x 4' | 2 | 3,554 | $22,590.99 | FAFST-2-06-23-520DST-20 |
| 43' | 3 | 5,623 | $35,136.39 | FAFST-2-06-43-520DST-20 | |||||||
| 63' | 4 | 7,691 | $47,677.67 | FAFST-2-06-63-520DST-20 | |||||||
| 83' | 5 | 9,759 | $60,216.89 | FAFST-2-06-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,063 | $13,723.72 | FAFST-06-520DST-20K-ADLFT | |||||||
| 2 | Yes | 20' | 8' |
23' | 22' | 510,000 | 6' x 6' x 4' | 2 | 3,755 | $23,016.38 | FAFST-2-08-23-520DST-200 |
| 43' | 3 | 5,923 | $35,769.84 | FAFST-2-08-43-520DST-20 | |||||||
| 63' | 4 | 8,092 | $48,523.30 | FAFST-2-08-63-520DST-20 | |||||||
| 83' | 5 | 10,260 | $61,279.85 | FAFST-2-08-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,163 | $13,817.45 | FAFST-08-520DST-20K-ADLFT | |||||||
| 2 | Yes | 20' | 10' |
23' | 22' | 560,000 | 6' x 6' x 4' | 2 | 3,955 | $23,438.68 | FAFST-2-10-23-520DST-20 |
| 43' | 3 | 6,224 | $36,404.32 | FAFST-2-10-43-520DST-20 | |||||||
| 63' | 4 | 8,493 | $49,367.90 | FAFST-2-10-63-520DST-20 | |||||||
| 83' | 5 | 10,763 | $62,335.60 | FFAFST-2-10-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,263 | $13,910.15 | FAFST-10-520DST-20K-ADLFT | |||||||
| 2 | Yes | 20' | 12' |
23' | 22' | 610,000 | 6' x 6' x 4' | 2 | 4,156 | $23,859.95 | FAFST-2-12-23-520DST-20 |
| 43' | 3 | 6,525 | $37,039.83 | FAFST-2-12-43-520DST-20 | |||||||
| 63' | 4 | 8,894 | $50,218.68 | FAFST-2-12-63-520DST-20 | |||||||
| 83' | 5 | 11,263 | $63,395.47 | FAFST-2-12-83-520DST-20 | |||||||
| + ea. add'l 20' | +1 | +2,363 | $14,008.00 | FAFST-12-520DST-20K-ADLFT | |||||||
| 2 | Yes | 30' | 6' |
33' | 22' | 450,000 | 6' x 6' x 4' | 2 | 3,890 | $28,117.97 | FAFST-2-06-33-520DST-30 |
| 63' | 3 | 6,293 | $42,883.02 | FAFST-2-06-63-520DST-30 | |||||||
| 93' | 4 | 8,697 | FAFST-2-06-93-520DST-30 | ||||||||
| 123' | 5 | 11,100 | $72,407.97 | FAFST-2-06-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,418 | $16,286.36 | FAFST-06-520DST-30K-ADLFT | |||||||
| 2 | Yes | 30' | 8' |
33' | 22' | 510,000 | 6' x 6' x 4' | 2 | 4,090 | $28,542.33 | FAFST-2-08-33-520DST-30 |
| 63' | 3 | 6,594 | $43,520.59 | FAFST-2-08-63-520DST-30 | |||||||
| 93' | 4 | 9,098 | $58,490.61 | FAFST-2-08-93-520DST-30 | |||||||
| 123' | 5 | 11,602 | $73,465.78 | FAFST-2-08-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,518 | $16,379.06 | FAFST-08-520DST-30K-ADLFT | |||||||
| 2 | Yes | 30' | 10' |
33' | 22' | 560,000 | 6' x 6' x 4' | 2 | 4,291 | $28,967.72 | FAFST-2-10-33-520DST-30 |
| 63' | 3 | 6,895 | $44,151.98 | FAFST-2-10-63-520DST-30 | |||||||
| 93' | 4 | 9,499 | $59,340.36 | FAFST-2-10-93-520DST-30 | |||||||
| 123' | 5 | 12,103 | $74,526.68 | FAFST-2-10-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,618 | $16,471.76 | FAFST-10-520DST-30K-ADLFT | |||||||
| 2 | Yes | 30' | 12' |
33' | 22' | 610,000 | 6' x 6' x 4' | 2 | 4,491 | $29,388.99 | FAFST-2-12-33-520DST-30 |
| 63' | 3 | 7,196 | $44,787.49 | FAFST-2-12-63-520DST-30 | |||||||
| 93' | 4 | 9,900 | $60,183.93 | FAFST-2-12-93-520DST-30 | |||||||
| 123' | 5 | 12,604 | $75,579.34 | FAFST-2-12-123-520DST-30 | |||||||
| + ea. add'l 30' | +1 | +2,719 | $16,564.46 | FAFST-12-520DST-30K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may be possible.
Contact our sales department for details.
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with price.
![]()
| Worker Cap. |
Passability for Workers |
Support Ctr. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overturning Moment Load (in.* lbs.) |
Rec. Found. Size (ft.) |
No. of Columns |
Wgt. (lbs.) |
Price | Part Number |
| 2 | Yes | 40' | 6' | 43' | 22' | 450,000 | 6' x 6' x 4' | 2 | 4,270 | $31,542.72 | FAFST-2-06-43-525DST-40 |
| 83' | 3 | 7,039 | $48,844.66 | FAFST-2-06-83-525DST-40 | |||||||
| 123' | 4 | 9,808 | $66,147.63 | FAFST-2-06-123-525DST-40 | |||||||
| 163' | 5 | 12,577 | $83,449.57 | FAFST-2-06-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +2,752 | $19,138.43 | FAFST-06-525DST-40K-ADLFT | |||||||
| 2 | Yes | 40' | 8' | 43' | 22' | 510,000 | 6' x 6' x 4' | 2 | 4,470 | $31,966.05 | FAFST-2-08-43-525DST-40 |
| 83' | 3 | 7,340 | $49,482.23 | FAFST-2-08-83-525DST-40 | |||||||
| 123' | 4 | 10,209 | $66,990.17 | FAFST-2-08-123-525DST-40 | |||||||
| 163' | 5 | 13,079 | $84,504.29 | FAFST-2-08-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +2,853 | $19,231.13 | FAFST-08-525DST-40K-ADLFT | |||||||
| 2 | Yes | 40' | 10' | 43' | 22' | 560,000 | 6' x 6' x 4' | 2 | 4,671 | $32,701.47 | FAFST-2-10-43-525DST-40 |
| 83' | 3 | 7,640 | $50,554.46 | FAFST-2-10-83-525DST-40 | |||||||
| 123' | 4 | 10,610 | $68,403.33 | FAFST-2-10-123-525DST-40 | |||||||
| 163' | 5 | 13,580 | $86,253.23 | FAFST-2-10-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +2,953 | $19,327.95 | FAFST-10-525DST-40K-ADLFT | |||||||
| 2 | Yes | 40' | 12' | 43' | 22' | 610,000 | 7' x 7' x 4' | 2 | 4,871 | $33,274.15 | FAFST-2-12-43-525DST-40 |
| 83' | 3 | 7,941 | $51,436.14 | FAFST-2-12-83-525DST-40 | |||||||
| 123' | 4 | 11,011 | $69,604.31 | FAFST-2-12-123-525DST-40 | |||||||
| 163' | 5 | 14,081 | $87,767.33 | FAFST-2-12-163-525DST-40 | |||||||
| +ea. add'l 40' | +1 | +3,053 | $19,422.71 | FAFST-12-525DST-40K-ADLFT | |||||||
| 2 | Yes | 50' | 6' | 53' | 22' | 450,000 | 6' x 6' x 4' | 2 | 4,918 | $34,967.47 | FAFST-2-06-53-530DST-50 |
| 103' | 3 | 8,319 | $54,808.36 | FAFST-2-06-103-530DST-50 | |||||||
| 153' | 4 | 11,720 | $74,648.22 | FAFST-2-06-153-530DST-50 | |||||||
| 203' | 5 | 15,121 | $94,488.08 | FAFST-2-06-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,389 | $24,137.02 | FAFST-06-530DST-50K-ADLFT | |||||||
| 2 | Yes | 50' | 8' | 53' | 22' | 510,000 | 6' x 6' x 4' | 2 | 5,119 | $35,390.80 | FAFST-2-08-53-530DST-50 |
| 103' | 3 | 8,620 | $55,440.78 | FAFST-2-08-103-530DST-50 | |||||||
| 153' | 4 | 12,121 | $75,492.82 | FAFST-2-08-153-530DST-50 | |||||||
| 203' | 5 | 15,622 | $95,543.83 | FAFST-2-08-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,490 | $24,232.81 | FAFST-08-530DST-50K-ADLFT | |||||||
| 2 | Yes | 50' | 10' | 53' | 22' | 560,000 | 6' x 6' x 4' | 2 | 5,319 | $36,122.10 | FAFST-2-10-53-530DST-50 |
| 103' | 3 | 8,921 | $56,510.95 | FAFST-2-10-103-530DST-50 | |||||||
| 153' | 4 | 12,522 | $76,904.95 | FAFST-2-10-153-530DST-50 | |||||||
| 203' | 5 | 16,124 | $97,293.80 | FAFST-2-10-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,590 | $24,329.63 | FAFST-10-530DST-50K-ADLFT | |||||||
| 2 | Yes | 50' | 12' | 53' | 22' | 610,000 | 7' x 7' x 4' | 2 | 5,520 | $36,698.90 | FAFST-2-12-53-530DST-50 |
| 103' | 3 | 9,221 | $57,399.84 | FAFST-2-12-103-530DST-50 | |||||||
| 153' | 4 | 12,923 | $78,105.93 | FAFST-2-12-153-530DST-50 | |||||||
| 203' | 5 | 16,625 | $98,810.99 | FAFST-2-12-203-530DST-50 | |||||||
| +ea. add'l 50' | +1 | +3,690 | $24,423.36 | FAFST-12-530DST-50K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may
be possible. Contact a our sales department for details.