| 
               
                | WC200-WALL 
                    CANTILEVER JIB CRANE |  
               
                |  |  |  |  |  |  |  |   
                |  |  |  |  |  |  |   
                |  |  |  |  |  |  |  |   
                | An 
                    ideal jib for maximizing headroom |  |   
                |  |  |  |  |  |  |  |   
                |  | The Wall Cantilever 
                    (WC200) provides hoist coverage and 200° rotation for 
                    individual use in bays, along wallsor columns of plants, or as a supplement to an overhead crane 
                    or monorail system. The jib has the advantage of
 providing maximum lift for the hoist, since it can be installed 
                    very close to the underside of the lowest ceiling obstruction.
 |   
                |  |  |  |  |  |  |  |   
                |  | Two 
                  key requirements must be met before applying the Wall Cantilever 
                  Series: |   
                |  |  |  |  |  |  |  |   
                |  |  | 1. 
                  A structurally adequate wall or column to support the jib must 
                  exist. |   
                |  |  | 2. 
                  Sufficient clearance above the boom throughout its arc must 
                  exist. |   
                |  |  |  |  |  |  |  |   
                |  | ADVANTAGE: |  |  |  |   
                |  |  |  |  |  |  |  |   
                | EASE 
                  OF MOVEMENT - The fitting containing bronze bushings 
                  and oil-impregnated bronze thrust washers provide for easy rotation and superior load positioning.
 |   
                |  |  |  |  |  |  |  |   
                | SAFETY 
                  - Fabricated steel fittings provide excellent torsional 
                  rigidity. |   
                |  |  |  |  |  |  |  |   
                | FULL 
                  RATED CAPACITY - Pre-engineered for use with powered 
                  hoists. A factor of 15% of the jib crane capacity is allowed for the hoist and trolley weight with an 
                  additional 25% of the capacity allowed for impact,
 thus giving full rated capacity use of the jib.
 |   
                |  |  |  |  |  |  |  |   
                | EASE 
                  OF INSTALLATION • When 
                  the bracket center dimension is 6'0" or less, the mast/boom 
                  connection is welded.
 This provides the most economical means of installation.
 • 
                   When the bracket 
                  center is greater than 6'0", a bolted mast/boom connection 
                  is used, which enables
 the larger cranes to be shipped disassembled for 
                  ease of handling during shipping and installation.
 |   
                | • 
                  Grease fittings are 
                  provided for easy field lubrication. |   
                | 
 |  
               
                |  |  |  |  |   
                |  | Top 
                  and Bottom Bracket Fittings |  |   
                |  |  |  |   
                |  |  |  |   
                |  | Wall 
                  Cantilever fitting kits are available for fabrication of cranes
 locally. See bottom of page.
 |  |   
                |  |  |  |   
                |  |  |  |  |   
                | The 
                  Thrust & Pull diagram above details the thrust and pull 
                  forces that the jib applies to the supporting structure when a load 
                  is lifted.
 It is essential that a structurally adequate wall or column 
                  exists.
 Refer to the Thrust & Pull chart for exact forces.
 |  |  |  |  
               
                | 
 |   
                |  |  |  |  |   
                |  |  |  | 
                     
                      | STANDARD 
                        BOOM DATA |   
                      | Boom Height (W)
 | Beam Size | Flange Width (in)
 |   
                      | 6" | W6@12#/ft. | 4" |   
                      | 8.125" | W8@18#/ft. | 5-1/4" |   
                      | 10.33" | W10@26#/ft. | 5-3/4" |   
                      | 12.5" | W12@35#/ft. | 6-1/2" |   
                      | 16.125" | W16@45#/ft. | 7" |   
                      | 18" | W18@50#/ft. | 7-1/2" |   
                      | 21" | W21@62#/ft. | 8-1/4" |   
                      | 24.125" | W24@84#/ft. | 9" |  |   
                |  |  |  |  
               
                |  |   
                | 
                     
                      | Bolt Pattern | E | F | G | Hole Dia. | Bolt Dia. | Bracket Thickness |   
                      | WC-B1 | 5" | 3-1/2" | 6" | 11/16" | 5/8" | 1/2" |   
                      | WC-B2 | 5" | 4" | 6" | 13/16" | 3/4" | 5/8" |   
                      | WC-B3 | 5" | 4" | 6" | 13/16" | 3/4" | 3/4" |   
                      | WC-B5 | 7" | 6" | 9" | 1-5/16" | 1-1/4" | 1" |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
               
                | 
 |   
                | PRICING |   
                | 
                     
                      | Cap.Tons
 | Span(A)
 | Model 
                          No. | BracketModel
 | BracketCenters (B)
 | Wall 
                          ToBracket F
 | Beam(W)
 | Thrust 
                          &Pull (lb.)
 | ShipWt.
 (Lbs.)
 | Price |   
                      | 1/4  | 8' |  | B1 | 3'0" | 3 
                          1/2" | W6 | 1767 | 250 | $2,318.40 |   
                      | 10' |  | B1 | 3'0" | 3 
                          1/2" | W6 | 2308 | 275 | $2,371.95 |   
                      | 12' |  | B1 | 3'0" | 3 
                          1/2" | W6 | 2867 | 310 | $2,538.90 |   
                      | 14' |  | B1 | 3'0" | 3 
                          1/2" | W8 | 3533 | 375 | $2,574.60 |   
                      | 16' |  | B1 | 3'0" | 3 
                          1/2" | W8 | 4285 | 475 | $2,819.25 |   
                      | 18' |  | B1 | 4'0" | 3 
                          1/2" | W8 | 3720 | 530 | $2,977.80 |   
                      | 20' |  | B1 | 4'0" | 3 
                          1/2" | W10 | 4595 | 750 | $3,574.20 |   
                      | 1/2  | 8' |  | B1 | 3'0" | 3 
                          1/2" | W8 | 3430 | 280 | $2,491.65 |   
                      | 10' |  | B1 | 3'0" | 3 
                          1/2" | W8 | 4455 | 315 | $2,538.90 |   
                      | 12' |  | B1 | 3'0" | 3 
                          1/2" | W8 | 5501 | 350 | $2,709.00 |   
                      | 14' |  | B1 | 4'0" | 3 
                          1/2" | W8 | 5001 | 455 | $2,846.55 |   
                      | 16' |  | B1 | 4'0" | 3 
                          1/2" | W10 | 6063 | 650 | $3,595.20 |   
                      | 18' |  | B1 | 4'0" | 3 
                          1/2" | W10 | 3979 | 700 | $3,663.45 |   
                      | 20' |  | B1 | 6'0" | 3 
                          1/2" | W10 | 5493 | 965 | $4,203.15 |   
                      | 1  | 8' |  | B1 | 4'0" | 3 
                          1/2" | W8 | 5047 | 350 | $2,678.55 |   
                      | 10' |  | B1 | 5'0" | 3 
                          1/2" | W8 | 5294 | 545 | $2,911.65 |   
                      | 12' |  | B1 | 5'0" | 3 
                          1/2" | W10 | 6526 | 570 | $3,049.20 |   
                      | 14' |  | B1 | 5'0" | 3 
                          1/2" | W10 | 7778 | 620 | $3,213.00 |   
                      | 16' |  | B1 | 6'0" | 3 
                          1/2" | W10 | 7678 | 875 | $3,932.25 |   
                      | 18' |  | B1 | 6'0" | 3 
                          1/2" | W16 | 9148 | 1258 | $4,762.80 |   
                      | 20' |  | B1 | 6'0" | 3 
                          1/2" | W16 | 10367 | 1357 | $5,009.55 |   
                      | 1 
                          1/2 | 8' |  | B2 | 3'0" | 4" | W8 | 10071 | 440 | $3,535.35 |   
                      | 10' |  | B2 | 3'0" | 4" | W10 | 13023 | 485 | $3,766.35 |   
                      | 12' |  | B2 | 4'0" | 4" | W10 | 12122 | 635 | $4,171.65 |   
                      | 14' |  | B2 | 4'0" | 4" | W12 | 14429 | 698 | $4,254.60 |   
                      | 16' |  | B2 | 5'0" | 4" | W12 | 13414 | 845 | $4,783.80 |   
                      | 18' |  | B2 | 6'0" | 4" | W18 | 13250 | 1450 | $6,276.90 |   
                      | 20' |  | B2 | 6'0" | 4" | W18 | 14967 | 1551 | $6,573.00 |   
                      | Cap.Tons
 | Span(A)
 | Model 
                          No. | BracketModel
 | BracketCenters (B)
 | Wall 
                          ToBracket F
 | Beam(W)
 | Thrust 
                          &Pull (lb.)
 | ShipWt.
 (Lbs.)
 | Price |   
                      | 2 | 8' |  | B2 | 4'0" | 4" | W10 | 10054 | 560 | $4,253.55 |   
                      | 10' |  | B2 | 4'0" | 4" | W10 | 12998 | 620 | $4,360.65 |   
                      | 12' |  | B2 | 4'6" | 4" | W16 | 14409 | 960 | $4,696.65 |   
                      | 14' |  | B2 | 5'0" | 4" | W16 | 15442 | 1079 | $5,242.65 |   
                      | 16' |  | B2 | 6'0" | 4" | W18 | 15067 | 1350 | $6,282.15 |   
                      | 18' |  | B2 | 6'6" | 4" | W18 | 15892 | 1490 | $6,999.30 |   
                      | 20' |  | B2 | 7'6" | 4" | W21 | 15840 | 2030 | $8,367.45 |   
                      | 3  | 8' |  | B3 | 4'0" | 4" | W16 | 15060 | 802 | $5,717.25 |   
                      | 10' |  | B3 | 4'6" | 4" | W16 | 17300 | 896 | $6,187.65 |   
                      | 12' |  | B3 | 5'6" | 4" | W16 | 17389 | 985 | $6,794.55 |   
                      | 14' |  | B3 | 6'0" | 4" | W18 | 19017 | 1219 | $7,300.65 |   
                      | 16' |  | B3 | 7'6" | 4" | W18 | 17653 | 1505 | $8,131.20 |   
                      | 18' |  | B3 | 8'6" | 4" | W21 | 17982 | 1940 | $9,014.25 |   
                      | 20' |  | B3 | 9'6" | 4" | W21 | 18105 | 2640 | $10,784.55 |   
                      | 5 | 8' |  | B5 | 6'6" | 6" | W18 | 15323 | 1257 | $9,684.15 |   
                      | 10' |  | B5 | 6'6" | 6" | W18 | 19770 | 1353 | $9,876.30 |   
                      | 12' |  | B5 | 6'6" | 6" | W21 | 24379 | 1720 | $10,208.10 |   
                      | 14' |  | B5 | 7'6" | 6" | W21 | 25077 | 1920 | $10,954.65 |   
                      | 16' |  | B5 | 9'6" | 6" | W24 | 23230 | 2544 | $12,441.45 |   
                      | 18' |  | B5 | 9'6" | 6" | W24 | 26485 | 2500 | $12,737.55 |   
                      | 20' |  | B5 | 9'6" | 6" | W24 | 29769 | 2630 | $13,173.30 |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
               
                | JIB 
                  CRANE ACCESSORIES |   
                |  |   
                | Included 
                  in the base price of all Jib Cranes: Jib end stops, installation 
                  & maintenance manuals (2), and touch-up paint (1 spray can).
 |   
                | 
                     
                      | Model | Description | Weight (lbs.)
 | Price |   
                      |  | Rotation 
                          stops | 2 | $89.25 |   
                      |  | Tagline 
                          Assemblies - includes two trolley stops with tagline 
                          angle, taglinecable, 2 cable clamps, 2 eye bolts, and 5 "S" 
                          hooks. Electrical wire is not included.
 | 29 | $342.30 |  |   
                |  |  
               
                | WALL 
                    CANTILEVER KITS |   
                |  |   
                | Customers 
                  can make their own Wall Cantilever Jib cranes by using high 
                  quality components. Buy an I-beam for the mast and boom locally, and fabricate the mast 
                  stiffeners, top connection plate, corner
 brace and trolley stops.
 |   
                |  |   
                | One-quarter (1/4) 
                    ton, one-half (1/2) ton, one (1) ton, one and one-half (1 
                    1/2) ton and two (2) ton wall cantileverkit consists of a top and bottom bracket and sixteen (16) 
                    A325 Grade 5 bolts for attaching the fittings to the mast
 assembly. Three (3) ton wall cantilever kits consist of a 
                    top and bottom bracket and eight (8) A325 Grade 5 bolts
 for attaching the fittings to the mast assembly. Each assembly 
                    includes a formed mounting channel, pivot bolts with
 lock washer and hex nut, fabricated pivot assembly and thrust 
                    washer. The fabricated pivot assembly contains two
 (2) oilite thrust washers, two (2) bronze bushings, a grease 
                    fitting, and a pre-drilled mounting plate to bolt the assembly
 to the flange of the jib crane mast.
 Note: Kits come non-painted as standard.
 |   
                |  |   
                | The 
                  kits are used on one-quarter (1/4) ton, one-half (1/2) ton, 
                  one (1) ton, one and one-half (1 1/2) ton, two (2) ton, and three (3) ton capacity WC200 Series jib cranes for spans 
                  ranging from 8' to 20'.
 |  
               
                |  |  |  |   
                |  | 
                     
                      | Capacity | Model | Weight (lbs.) | Price |   
                      | 1/4, 1/2, 
                        1 Ton | WC-B1 | 76 | $969.15 |   
                      | 2 Ton | WC-B2 | 118 | $1,346.10 |   
                      | 3 Ton | WC-B3 | 161 | $2,041.20 |   
                      | 5 Ton | Not 
                        available in Kit (Only Complete Crane) |  |  |   
                |  |  |  |   
                | DIMENSIONS 
                  BETWEEN BRACKETS MUST BE HELD TO THAT GIVEN IN THE WC200 SERIES CHART. We are not responsible for deviation from above capacity 
                  and span recommendations, variance
 from our recommended limitations between brackets, overloading, 
                  or incorrect installation of crane.
 |  
               
                | 
 |   
                | Wall Cantilever 
                    Jib Crane, Cranes, Articulating Jib Cranes, Gorbel Jib Cranes, 
                    Jib Cranes, Gorbel Cranes, Hoist,and Jib Booms from your source for material handling equipment.
 |  |