Rigid Lifelines® Inverted-U Anchor Track™ System protects workers who are busy performing maintenance or inspections on transportation equipment or machinery. This system may require concrete foundations, but they are smaller than the foundations required by our other freestanding systems (Inverted-L and T-Frame). Plus, this permanent system provides long spans of fall protection in areas that don’t have existing overhead structures to mount a system.
Steel columns hold I-beam headers from which the
track(s) hangs. Each frame consists of two freestanding
columns topped with a header that forms the U.
• With 3 or more frames, track lengths are virtually unlimited.
• Heights and track lengths are available per application.
• May require concrete foundations, but are smaller than
the foundations required by other cantilevered systems.






Application Options
• Single, dual, or multiple tracks for use by one, two, or multiple workers
• Custom designs for your facility’s unique demands; includes custom-
sized cantilevers and/or support structures
• Curved track
Design
Track(s) attaches to headers supported by freestanding
columns.
Support Structures
Three different designs, each with freestanding columns
supporting header-attached trussed track(s).
Advantages
Long spans of fall protection coverage in areas without
existing structures.
Examples
• Railcar Sidings
• Truck Loading, Securing, and Tarping
• Tank Car Loading and Servicing (e.g., water tankers)
• Agricultural Transportation


• Logging: Securing and Unloading
• Oil and Gas Extraction
• Petroleum and Coal Processing
• Manufacturing and Maintenance of Large Vehicles and Equipment




Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow ArmorPoxy for outdoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
NOTE: Yellow ArmorPoxy outdoor finish and continuous welds are included with price.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Overall Width (ft.) | Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overtrurning Moment Load (in.*lbs.) |
Rec. Found. Size (ft.) | No. of Columns |
Wgt. (lbs.) |
Price |
Part |
| 1 | N/A | 20' | 20' | 23' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 3,411 | $14,319.00 | FAFSU-1-20-23-520-20 |
| 43' | 6 | 5,222 | $21,786.00 | FAFSU-1-20-43-520-20 | ||||||||
| 63' | 8 | 7,034 | $29,255.00 | FAFSU-1-20-63-520-20 | ||||||||
| 83' | 10 | 8,846 | $36,722.00 | FAFSU-1-20-83-520-20 | ||||||||
| +each add'l 20' | 2 | 1,823 | $6,683.00 | FAFSU-20-520K-ADLFT | ||||||||
| 1 | N/A | 20' | 30' | 23' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 4,407 | $16,856.00 | FAFSU-1-30-23-520-20 |
| 43' | 6 | 6,717 | $25,594.00 | FAFSU-1-30-43-520-20 | ||||||||
| 63' | 8 | 9,026 | $34,330.00 | FAFSU-1-30-63-520-20 | ||||||||
| 83' | 10 | 11,336 | $43,067.00 | FAFSU-1-30-83-520-20 | ||||||||
| +each add'l 20' | 2 | 2,309 | $8,101.00 | FAFSU-30-520K-ADLFT | ||||||||
| 1 | N/A | 20' | 40' | 23' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 6,970 | $20,127.00 | FAFSU-1-40-23-520-20 |
| 43' | 6 | 10,562 | $30,494.00 | FAFSU-1-40-43-520-20 | ||||||||
| 63' | 8 | 14,154 | $40,868.00 | FAFSU-1-40-63-520-20 | ||||||||
| 83' | 10 | 17,745 | $51,238.00 | FAFSU-1-40-83-520-20 | ||||||||
| +each add'l 20' | 2 | 3,591 | $10,439.00 | FAFSU-40-520K-ADLFT | ||||||||
| 1 | N/A | 30' | 20' | 33' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 3,656 | $16,009.00 | FAFSU-1-20-33-530-30 |
| 63' | 6 | 5,700 | $24,826.00 | FAFSU-1-20-63-530-30 | ||||||||
| 93' | 8 | 7,745 | $33,644.00 | FAFSU-1-20-93-530-30 | ||||||||
| 123' | 10 | 9,789 | $42,462.00 | FAFSU-1-20-123-530-30 | ||||||||
| +each add'l 30' | 2 | 2,030 | $8,855.00 | FAFSU-20-530-30K-ADLFT | ||||||||
| 1 | N/A | 30' | 30' | 33' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 4,630 | $19,421.00 | FAFSU-1-30-33-530-30 |
| 63' | 6 | 7,162 | $29,944.00 | FAFSU-1-30-63-530-30 | ||||||||
| 93' | 8 | 9,694 | $40,463.00 | FAFSU-1-30-93-530-30 | ||||||||
| 123' | 10 | 12,225 | $50,987.00 | FAFSU-1-30-123-530-30 | ||||||||
| +each add'l 30' | 2 | 2,517 | $8,778.00 | FAFSU-30-530-30K-ADLFT | ||||||||
| 1 | N/A | 30' | 40' | 33' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 7,191 | $22,368.00 | FAFSU-1-40-33-530-30 |
| 63' | 6 | 11,004 | $34,367.00 | FAFSU-1-40-63-530-30 | ||||||||
| 93' | 8 | 14,816 | $46,368.00 | FAFSU-1-40-93-530-30 | ||||||||
| 123' | 10 | 18,628 | $58,363.00 | FAFSU-1-40-123-530-30 | ||||||||
| +each add'l 30' | 2 | 3,797 | $10,953.00 | FAFSU-40-530-30K-ADLFT | ||||||||
| 1 | N/A | 40' | 20' | 43' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 4,054 | $18,824.00 | FAFSU-1-20-43-520C-40 |
| 83' | 6 | 6,477 | $30,564.00 | FAFSU-1-20-83-520C-40 | ||||||||
| 123' | 8 | 8,900 | $42,299.00 | FAFSU-1-20-123-520C-40 | ||||||||
| 163' | 10 | 11,323 | $54,038.00 | FAFSU-1-20-163-520C-40 | ||||||||
| +each add'l 40' | 2 | 2,434 | $9,019.00 | FAFSU-20-520C-40K-ADLFT | ||||||||
| 1 | N/A | 40' | 30' | 43' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 5,050 | $22,237.00 | FAFSU-1-30-43-520C-40 |
| 83' | 6 | 7,971 | $35,679.00 | FAFSU-1-30-83-520C-40 | ||||||||
| 123' | 8 | 10,892 | $49,118.00 | FAFSU-1-30-123-520C-40 | ||||||||
| 163' | 10 | 13,813 | $62,561.00 | FAFSU-1-30-163-520C-40 | ||||||||
| +each add'l 40' | 2 | 2,921 | $10,437.00 | FAFSU-30-520C-40K-ADLFT | ||||||||
| 1 | N/A | 40' | 40' | 43' | 22' | 120,000 | 4,000 | 4' x 4' x 3' | 4 | 7,613 | $25,187.00 | FAFSU-1-40-43-520C-40 |
| 83' | 6 | 11,816 | $40,106.00 | FAFSU-1-40-83-520C-40 | ||||||||
| 123' | 8 | 16,019 | $55,023.00 | FAFSU-1-40-123-520C-40 | ||||||||
| 163' | 10 | 20,222 | $69,941.00 | FAFSU-1-40-163-520C-40 | ||||||||
| +each add'l 40' | 2 | 4,202 | $11,988.00 | FAFSU-40-520C-40K-ADLFT | ||||||||
| 2 | Yes | 20' | 20' | 23' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 3,546 | $16,060.00 | FAFSU-2-20-23-520DST-20 |
| 43' | 6 | 5,469 | $25,187.00 | FAFSU-2-20-43-520DST-20 | ||||||||
| 63' | 8 | 7,389 | $33,988.00 | FAFSU-2-20-63-520DST-20 | ||||||||
| 83' | 10 | 9,309 | $42,786.00 | FAFSU-2-20-83-520DST-20 | ||||||||
| +each add'l 20' | 2 | 1,919 | $7,291.00 | FAFSU-20-520DST-20K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may be possible.
Contact our sales department for details.
Rigid Lifelines® Anchor Trolley™ connector is included.
System is painted with yellow ArmorPoxy for outdoor applications.
NOT included: self-retracting lanyards, carabiners, and harnesses

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Overall Width (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Trolley- Hook Ht. (ft.) |
Overtrurning Moment Load (in.*lbs.) |
Rec. Found. Size (ft.) | No. of Columns |
Wgt. (lbs.) |
Price |
Part |
| 2 | Yes | 20' | 30' | 23' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 4,524 | $18,927.00 | FAFSU-2-30-23-520DST-20 |
| 43' | 6 | 6,931 | $28,995.00 | FAFSU-2-30-43-520DST-20 | ||||||||
| 63' | 8 | 9,338 | $39,063.00 | FAFSU-2-30-63-520DST-20 | ||||||||
| 83' | 10 | 11,746 | $49,131.00 | FAFSU-2-30-83-520DST-20 | ||||||||
| +each add'l 20' | 2 | 2,406 | $8,708.00 | FAFSU-30-520DST-20K-ADLFT | ||||||||
| 2 | Yes | 20' | 40' | 23' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 7,085 | $22,194.00 | FAFSU-2-40-23-520DST-20 |
| 43' | 6 | 10,773 | $33,896.00 | FAFSU-2-40-43-520DST-20 | ||||||||
| 63' | 8 | 14,461 | $45,598.00 | FAFSU-2-40-63-520DST-20 | ||||||||
| 83' | 10 | 18,148 | $57,302.00 | FAFSU-2-40-83-520DST-20 | ||||||||
| +each add'l 20' | 2 | 3,687 | $11,081.00 | FAFSU-40-520DST-20K-ADLFT | ||||||||
| 2 | Yes | 30' | 20' | 33' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 3,689 | $18,247.00 | FAFSU-2-20-33-520DST-30 |
| 63' | 6 | 5,765 | $28,596.00 | FAFSU-2-20-63-520DST-30 | ||||||||
| 93' | 8 | 7,841 | $38,948.00 | FAFSU-2-20-93-520DST-30 | ||||||||
| 123' | 10 | 9,917 | $49,294.00 | FAFSU-2-20-123-520DST-30 | ||||||||
| +each add'l 30' | 2 | 2,088 | $7,794.00 | FAFSU-20-520DST-30K-ADLFT | ||||||||
| 2 | Yes | 30' | 30' | 33' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 4,685 | $21,657.00 | FAFSU-2-30-33-520DST-30 |
| 63' | 6 | 7,259 | $33,713.00 | FAFSU-2-30-63-520DST-30 | ||||||||
| 93' | 8 | 9,833 | $45,768.00 | FAFSU-2-30-93-520DST-30 | ||||||||
| 123' | 10 | 12,407 | $57,823.00 | FAFSU-2-30-123-520DST-30 | ||||||||
| +each add'l 30' | 2 | 2,575 | $9,216.00 | FAFSU-30-520DST-30K-ADLFT | ||||||||
| 2 | Yes | 30' | 40' | 33' | 22' | 140,000 | 4,000 | 5' x 5' x 3' | 4 | 7,249 | $24,608.00 | FAFSU-2-40-33-520DST-30 |
| 63' | 6 | 11,105 | $38,139.00 | FAFSU-2-40-63-520DST-30 | ||||||||
| 93' | 8 | 14,961 | $51,667.00 | FAFSU-2-40-93-520DST-30 | ||||||||
| 123' | 10 | 18,817 | $65,199.00 | FAFSU-2-40-123-520DST-30 | ||||||||
| +each add'l 30' | 2 | 3,855 | $11,597.00 | FAFSU-40-520DST-30K-ADLFT | ||||||||
| 2 | Yes | 40' | 20' | 43' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 3,913 | $19,645.00 | FAFSU-2-20-43-525DST-40 |
| 83' | 6 | 6,183 | $31,384.00 | FAFSU-2-20-83-525DST-40 | ||||||||
| 123' | 8 | 8,453 | $43,120.00 | FAFSU-2-20-123-525DST-40 | ||||||||
| 163' | 10 | 10,723 | $54,858.00 | FAFSU-2-20-163-525DST-40 | ||||||||
| +each add'l 40' | 2 | 2,261 | $2,261.00 | FAFSU-20-525DST-40K-ADLFT | ||||||||
| 2 | Yes | 40' | 30' | 43' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 4,887 | $23,056.00 | FAFSU-2-30-43-525DST-40 |
| 83' | 6 | 7,644 | $36,500.00 | FAFSU-2-30-83-525DST-40 | ||||||||
| 123' | 8 | 10,402 | $49,938.00 | FAFSU-2-30-123-525DST-40 | ||||||||
| 163' | 10 | 13,159 | $63,383.00 | FAFSU-2-30-163-525DST-40 | ||||||||
| +each add'l 40' | 2 | 2,748 | $10,270.00 | FAFSU-30-525DST-40K-ADLFT | ||||||||
| 2 | Yes | 40' | 40' | 43' | 22' | 140,000 | 4,800 | 5' x 5' x 3' | 4 | 7,448 | $26,009.00 | FAFSU-2-40-43-525DST-40 |
| 83' | 6 | 11,486 | $40,926.00 | FAFSU-2-40-83-525DST-40 | ||||||||
| 123' | 8 | 15,524 | $55,844.00 | FAFSU-2-40-123-525DST-40 | ||||||||
| 163' | 10 | 19,562 | $70,757.00 | FAFSU-2-40-163-525DST-40 | ||||||||
| +each add'l 40' | 2 | 4,029 | $13,004.00 | FAFSU-40-525DST-40K-ADLFT |
NOTE: Recommended foundation sizes are based on 2,500 pounds-per-square-foot soil. Pier-style (sonotube) foundations may be possible.
Contact our sales department for details.