Traveling Bridge Anchor Track™
Fall Protection System
Rigid Lifelines® Traveling Bridge Anchor Track™ System is ideal for larger maintenance applications, such as aircraft hangars, aircraft production facilities, transportation vehicle maintenance facilities, and industrial applications. The Traveling Bridge system is sold as both a standard assembly kit and as a custom engineered system. This system can be ceiling mounted to a building’s existing supports or bolted to the floor with freestanding support columns and headers. This solution provides unencumbered movement by allowing the trolley to follow the user in any direction (360 degrees) and minimizes swing fall hazards when used with a self-retracting lanyard (SRL).




Rigid Lifelines Traveling Bridge Anchor Track System features a trolley that traverses
a traveling bridge. The traveling bridge, in turn, glides along two mounted runways.
With the double axes, the trolley can effortlessly follow the user in any direction
(360 degrees). The worker’s attachment point is always centered over the user’s
head—minimizing swing fall hazards—something not possible on wire rope or
I-beam systems.
Ceiling-mounted systems are mounted either parallel or perpendicular (cross) to
the building’s existing ceiling support beams. Flush-mount hangers maximize working
heights, while a drop- rod hanger with sway bracing can be used to overcome overhead
obstacles.
Freestanding systems are compatible with large overhead cranes because they only
come up to the length of the freestanding columns. Freestanding systems can also
be easily repositioned when workflow or plant layout changes.
Advantages
• User’s attachment is always centered over worker’s head, minimizing swing
fall hazards.
• System provides omni-directional, 360-degree user movement and protection.
• User can do multiple tasks over a large area without unhooking.
• Multiple bridges allow multiple users to work independently in separate areas
while attached (up to two workers per bridge).
Examples
• Aircraft Hangars and Factories
• Large Vehicle Maintenance Facilities
Application Options
• Virtually unlimited runway lengths
• Standard bridge lengths up to 32 feet; custom bridge lengths up to 40 feet
• Multiple bridges for multiple workers and/or very large work areas
• Stainless steel construction
• Kit systems or custom-engineered systems
• Many hanger options including flush mount, bar joist, and wood joist connections
Support Structures
Tracks are mounted to either:
• The ceiling’s existing support beams
• Freestanding floor-bolted support columns with headers
Design
Tracks attach to existing structures or to freestanding columns and headers,
and the bridge travels along the tracks.
Coverage Area


Traveling Bridge Fall Protection System










Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Drop-Rod Hangers with one-foot drop-rod length are included; flush-mount styles are available.
Price may increase if mounting to a flange width above eight inches or flange thickness above 7/16 inches.
Systems cannot be hung from metal thinner than 1/4-inch thick.
*Sway bracing is required on all systems utilizing drop-rod type hangers.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Bridge Length (ft.) |
Bridge Span (ft.) |
Track Length (ft.) |
Wgt. (lbs.) |
Price | Part Number |
| 1 | N/A | 20' | 12' | 10' | 23' | 756 | $8,009.00 | FACMT-1-12-23-520-20 |
| 43' | 1,273 | $11,891.00 | FACMT-1-12-43-520-20 | |||||
| 63' | 1,789 | $15,771.00 | FACMT-1-12-63-520-20 | |||||
| 83' | 2,305 | $19,653.00 | FACMT-1-12-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 1 | N/A | 20' | 17' | 15' | 23' | 816 | $8,154.00 | FACMT-1-17-23-520-20 |
| 43' | 1,333 | $12,034.00 | FACMT-1-17-43-520-20 | |||||
| 63' | 1,849 | $15,916.00 | FACMT-1-17-63-520-20 | |||||
| 83' | 2,365 | $19,796.00 | FACMT-1-17-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 1 | N/A | 20' | 22' | 20' | 23' | 878 | $8,362.00 | FACMT-1-22-23-520-20 |
| 43' | 1,394 | $12,244.00 | FACMT-1-22-43-520-20 | |||||
| 63' | 1,911 | $16,123.00 | FACMT-1-22-63-520-20 | |||||
| 83' | 2,427 | $20,005.00 | FACMT-1-22-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 1 | N/A | 20' | 27' | 25' | 23' | 1,010 | $10,542.00 | FACMT-1-27-23-525-20 |
| 43' | 1,546 | $14,545.00 | FACMT-1-27-43-525-20 | |||||
| 63' | 2,081 | $18,365.00 | FACMT-1-27-63-525-20 | |||||
| 83' | 2,591 | $20,429.00 | FACMT-1-27-83-525-20 | |||||
| + each add'l 20' | +535 | $4,082.00 | FACMT-525-20K-ADLFT | |||||
| 1 | N/A | 20' | 32' | 30' | 23' | 1,128 | $10,959.00 | FACMT-1-32-23-530-20 |
| 43' | 1,783 | $15,023.00 | FACMT-1-32-43-530-20 | |||||
| 63' | 2,413 | $19,088.00 | FACMT-1-32-63-530-20 | |||||
| 83' | 3,042 | $23,153.00 | FACMT-1-32-83-530-20 | |||||
| + each add'l 20' | +630 | $4,746.00 | FACMT-530-20K-ADLFT | |||||
| 1 | N/A | 25' | 12' | 10' | 28' | 899 | $8,342.00 | FACMT-1-12-28-525-25 |
| 53' | 1,558 | $12,808.00 | FACMT-1-12-53-525-25 | |||||
| 78' | 2,216 | $17,275.00 | FACMT-1-12-78-525-25 | |||||
| 103' | 2,875 | $21,741.00 | FACMT-1-12-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 1 | N/A | 25' | 17' | 15' | 28' | 959 | $8,847.00 | FACMT-1-17-28-525-25 |
| 53' | 1,617 | $12,952.00 | FACMT-1-17-53-525-25 | |||||
| 78' | 2,276 | $17,418.00 | FACMT-1-17-78-525-25 | |||||
| 103' | 2,935 | $21,885.00 | FACMT-1-17-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 1 | N/A | 25' | 22' | 20' | 28' | 1,020 | $8,695.00 | FACMT-1-22-28-525-25 |
| 53' | 1,679 | $13,161.00 | FACMT-1-22-53-525-25 | |||||
| 78' | 2,338 | $17,628.00 | FACMT-1-22-78-525-25 | |||||
| 103' | 2,996 | $22,094.00 | FACMT-1-22-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 1 | N/A | 25' | 27' | 25' | 28' | 1,133 | $10,805.00 | FACMT-1-27-28-525-25 |
| 53' | 1,792 | $15,271.00 | FACMT-1-27-53-525-25 | |||||
| 78' | 2,451 | $19,737.00 | FACMT-1-27-78-525-25 | |||||
| 103' | 3,172 | $24,203.00 | FACMT-1-27-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT |
NOTE: Multiple bridges are possible, but they may require bridge buffers and/or increased track size.
Contact our sales department for more information.
Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Drop-Rod Hangers with one-foot drop-rod length are included; flush-mount styles are available.
Price may increase if mounting to a flange width above eight inches or flange thickness above 7/16 inches.
Systems cannot be hung from metal thinner than 1/4-inch thick.
*Sway bracing is required on all systems utilizing drop-rod type hangers.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Bridge Length (ft.) |
Bridge Span (ft.) |
Track Length (ft.) |
Wgt. (lbs.) |
Price | Part Number |
| 1 | N/A | 25' | 32' | 30' | 28' | 1,304 | $11,241.00 | FACMT-1-32-28-530-25 |
| 53' | 2,096 | $15,813.00 | FACMT-1-32-53-530-25 | |||||
| 78' | 2,888 | $20,386.00 | FACMT-1-32-78-530-25 | |||||
| 103' | 3,680 | $24,959.00 | FACMT-1-32-103-530-25 | |||||
| + each add'l 25' | +792 | $5,697.00 | FACMT-530-25K-ADLFT | |||||
| 1 | N/A | 30' | 12' | 10' | 28' | 1,142 | $8,744.00 | FACMT-1-12-33-530-30 |
| 53' | 2,071 | $13,695.00 | FACMT-1-12-63-530-30 | |||||
| 78' | 3,000 | $18,648.00 | FACMT-1-12-93-530-30 | |||||
| 103' | 3,930 | $23,600.00 | FACMT-1-12-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 1 | N/A | 30' | 17' | 15' | 33' | 1,201 | $8,888.00 | FACMT-1-17-33-530-30 |
| 63' | 2,131 | $13,840.00 | FACMT-1-17-63-530-30 | |||||
| 93' | 3,060 | $18,792.00 | FACMT-1-17-93-530-30 | |||||
| 123' | 3,990 | $23,744.00 | FACMT-1-17-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 1 | N/A | 30' | 22' | 20' | 33' | 1,263 | $9,097.00 | FACMT-1-22-33-530-30 |
| 63' | 2,193 | $14,049.00 | FACMT-1-22-63-530-30 | |||||
| 93' | 3,122 | $19,000.00 | FACMT-1-22-93-530-30 | |||||
| 123' | 4,051 | $23,952.00 | FACMT-1-22-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 1 | N/A | 30' | 27' | 25' | 33' | 1,376 | $11,206.00 | FACMT-1-27-33-530-30 |
| 63' | 2,306 | $16,159.00 | FACMT-1-27-63-530-30 | |||||
| 93' | 3,235 | $21,111.00 | FACMT-1-27-93-530-30 | |||||
| 123' | 4,164 | $26,063.00 | FACMT-1-27-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 1 | N/A | 30' | 32' | 30' | 33' | 1,402 | $11,582.00 | FACMT-1-32-33-530-30 |
| 63' | 2,332 | $16,534.00 | FACMT-1-32-63-530-30 | |||||
| 93' | 3,261 | $21,486.00 | FACMT-1-32-93-530-30 | |||||
| 123' | 4,191 | $26,437.00 | FACMT-1-32-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 2 | Yes | 20' | 12' | 10' | 23' | 891 | $11,472.00 | FACMT-2-12DST-23-520-20 |
| 43' | 1,407 | $15,239.00 | FACMT-2-12DST-43-520-20 | |||||
| 63' | 1,923 | $19,118.00 | FACMT-2-12DST-63-520-20 | |||||
| 83' | 2,440 | $23,000.00 | FACMT-2-12DST-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 2 | Yes | 20' | 17' | 15' | 23' | 971 | $11,505.00 | FACMT-2-17DST-23-520-20 |
| 43' | 1,487 | $15,386.00 | FACMT-2-17DST-43-520-20 | |||||
| 63' | 2,003 | $19,267.00 | FACMT-2-17DST-63-520-20 | |||||
| 83' | 2,520 | $23,147.00 | FACMT-2-17DST-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT |
NOTE: Multiple bridges are possible, but they may require bridge buffers and/or increased track size.
Contact our sales department for more information.
Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Drop-Rod Hangers with one-foot drop-rod length are included; flush-mount styles are available.
Price may increase if mounting to a flange width above eight inches or flange thickness above 7/16 inches.
Systems cannot be hung from metal thinner than 1/4-inch thick.
*Sway bracing is required on all systems utilizing drop-rod type hangers.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Bridge Length (ft.) |
Bridge Span (ft.) |
Track Length (ft.) |
Wgt. (lbs.) |
Price | Part Number |
| 2 | Yes | 20' | 22' | 20' | 23' | 1,051 | $11,750.00 | FACMT-2-22DST-23-520-20 |
| 43' | 1,567 | $15,631.00 | FACMT-2-22DST-43-520-20 | |||||
| 63' | 2,083 | $19,512.00 | FACMT-2-22DST-63-520-20 | |||||
| 83' | 2,600 | $23,393.00 | FACMT-2-22DST-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 2 | Yes | 20' | 27' | 25' | 23' | 1,130 | $11,947.00 | FACMT-2-27DST-23-520-20 |
| 43' | 1,647 | $15,827.00 | FACMT-2-27DST-43-520-20 | |||||
| 63' | 2,163 | $19,709.00 | FACMT-2-27DST-63-520-20 | |||||
| 83' | 2,679 | $23,589.00 | FACMT-2-27DST-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 2 | Yes | 20' | 32' | 30' | 23' | 1,210 | $12,212.00 | FACMT-2-32DST-23-520-20 |
| 43' | 1,727 | $16,092.00 | FACMT-2-32DST-43-520-20 | |||||
| 63' | 2,243 | $19,974.00 | FACMT-2-32DST-63-520-20 | |||||
| 83' | 2,759 | $23,854.00 | FACMT-2-32DST-83-520-20 | |||||
| + each add'l 20' | +516 | $3,932.00 | FACMT-520K-ADLFT | |||||
| 2 | Yes | 25' | 12' | 10' | 28' | 1,033 | $11,689.00 | FACMT-2-12DST-28-525-25 |
| 53' | 1,692 | $16,157.00 | FACMT-2-12DST-53-525-25 | |||||
| 78' | 2,350 | $20,623.00 | FACMT-2-12DST-78-525-25 | |||||
| 103' | 3,009 | $25,088.00 | FACMT-2-12DST-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 2 | Yes | 25' | 17' | 15' | 28' | 1,113 | $11,837.00 | FACMT-2-17DST-28-525-25 |
| 53' | 1,772 | $16,304.00 | FACMT-2-17DST-53-525-25 | |||||
| 78' | 2,430 | $20,771.00 | FACMT-2-17DST-78-525-25 | |||||
| 103' | 3,089 | $25,236.00 | FACMT-2-17DST-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 2 | Yes | 25' | 22' | 20' | 28' | 1,193 | $12,083.00 | FACMT-2-22DST-28-525-25 |
| 53' | 1,852 | $16,549.00 | FACMT-2-22DST-53-525-25 | |||||
| 78' | 2,510 | $21,015.00 | FACMT-2-22DST-78-525-25 | |||||
| 103' | 3,169 | $25,482.00 | FACMT-2-22DST-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 2 | Yes | 25' | 27' | 25' | 28' | 1,273 | $12,280.00 | FACMT-2-27DST-28-525-25 |
| 53' | 1,932 | $16,745.00 | FACMT-2-27DST-53-525-25 | |||||
| 78' | 2,590 | $21,211.00 | FACMT-2-27DST-78-525-25 | |||||
| 103' | 3,249 | $25,678.00 | FACMT-2-27DST-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT | |||||
| 2 | Yes | 25' | 32' | 30' | 28' | 1,353 | $12,544.00 | FACMT-2-32DST-28-525-25 |
| 53' | 2,011 | $17,596.00 | FACMT-2-32DST-53-525-25 | |||||
| 78' | 2,670 | $21,476.00 | FACMT-2-32DST-78-525-25 | |||||
| 103' | 3,329 | $25,944.00 | FACMT-2-32DST-103-525-25 | |||||
| + each add'l 25' | +659 | $4,902.00 | FACMT-525-25K-ADLFT |
NOTE: Multiple bridges are possible, but they may require bridge buffers and/or increased track size.
Contact our sales department for more information.
Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Drop-Rod Hangers with one-foot drop-rod length are included; flush-mount styles are available.
Price may increase if mounting to a flange width above eight inches or flange thickness above 7/16 inches.
Systems cannot be hung from metal thinner than 1/4-inch thick.
*Sway bracing is required on all systems utilizing drop-rod type hangers.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Bridge Length (ft.) |
Bridge Span (ft.) |
Track Length (ft.) |
Wgt. (lbs.) |
Price | Part Number |
| 2 | Yes | 30' | 12' | 10' | 33' | 1,276 | $12,092.00 | FACMT-2-12DST-33-530-30 |
| 63' | 2,205 | $17,043.00 | FACMT-2-12DST-63-530-30 | |||||
| 93' | 3,135 | $21,995.00 | FACMT-2-12DST-93-530-30 | |||||
| 123' | 4,064 | $26,948.00 | FACMT-2-12DST-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 2 | Yes | 30' | 17' | 15' | 33' | 1,356 | $12,239.00 | FACMT-2-17DST-33-530-30 |
| 63' | 2,285 | $17,190.00 | FACMT-2-17DST-63-530-30 | |||||
| 93' | 3,215 | $22,144.00 | FACMT-2-17DST-93-530-30 | |||||
| 123' | 4,144 | $27,096.00 | FACMT-2-17DST-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 2 | Yes | 30' | 22' | 20' | 33' | 1,436 | $12,485.00 | FACMT-2-22DST-33-530-30 |
| 63' | 2,365 | $17,437.00 | FACMT-2-22DST-63-530-30 | |||||
| 93' | 3,295 | $22,388.00 | FACMT-2-22DST-93-530-30 | |||||
| 123' | 4,224 | $27,340.00 | FACMT-2-22DST-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 2 | Yes | 30' | 27' | 25' | 33' | 1,516 | $12,681.00 | FACMT-2-27DST-33-530-30 |
| 63' | 2,445 | $17,633.00 | FACMT-2-27DST-63-530-30 | |||||
| 93' | 3,374 | $22,585.00 | FACMT-2-27DST-93-530-30 | |||||
| 123' | 4,304 | $27,537.00 | FACMT-2-27DST-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT | |||||
| 2 | Yes | 30' | 32' | 30' | 33' | 1,596 | $12,946.00 | FACMT-2-32DST-33-530-30 |
| 63' | 2,525 | $17,898.00 | FACMT-2-32DST-63-530-30 | |||||
| 93' | 3,454 | $22,850.00 | FACMT-2-32DST-93-530-30 | |||||
| 123' | 4,384 | $27,801.00 | FACMT-2-32DST-123-530-30 | |||||
| + each add'l 30' | +929 | $6,645.00 | FACMT-530-30K-ADLFT |
NOTE: Multiple bridges are possible, but they may require bridge buffers and/or increased track size.
Contact our sales department for more information.