| 
| SUPER ADJUSTABLE SUPER ERECTA® SHELVING |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
| Super Adjustable Super Erecta®
 |  |  |  | Lift the release at each corner to adjust shelf at
 1" (25mm) increments
 in seconds.
 |  
|  |  |  |  |  
| The easiest to adjust wire shelving system ever.
 |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
| Super Adjustable Super Erecta® Wire Shelving
 is the most advanced and
 innovative wire storage
 system available.
 |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  | Sleeves & wedges attach easily to Site-
 Select™ Posts.
 |  
|  |  |  |  |  
| • Starter Units: Include Chrome-plated &
 Metroseal 3 shelves and
 (4) posts under one easy-
 to-order model number.
 |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  | Newly reengineered shelf releases and wedges
 offer a more rigid assembly
 for stationary and mobile
 applications.
 |  
|  |  |  |  |  
| • Add-on Units: Include (2) posts, shelves, and
 S-hooks to connect a
 unit end-to-end under
 or at a right angle. One
 easy-to-order model
 number
 |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
| • Corner (Right Angle) Units: allow easy access to the shelf contents by eliminating a front post. |  
|  |  |  |  |  |  |  |  |  |  
| • Maximum Space Utilization: The Corner Release System encourages repositioning of shelves during initial assembly to reclaim wasted vertical space. In some cases, reclaimed vertical space
 will allow an extra shelving tier to be added to the storage unit resulting in a 25% increase in
 storage capacity!
 |  |  |  
|  |  |  |  |  |  |  |  |  |  
| • Easily Assembled: The unique Corner Release System enables quick and easy repositioning of shelves during the initial set up to accommodate different package or container sizes.
 "Total Assembly" is complete only after the shelves are properly spaced to maximize storage.
 SiteSelect™ Posts, with the double-groove visual guide feature, have circular grooves at 1"
 increments and are numbered at 2" intervals to easily identify proper shelf locations.
 |  |  |  
|  |  |  |  |  |  |  |  |  |  
| • Easily Adjustable: The unique shelf design and SiteSelect™ Posts enable "tool-free", quick adjustment at 1" (25mm) increments along the entire height of the post.
 • Strong: Super Adjustable™ shelves hold as much weight as traditional Super Erecta wire shelving.
 Stationary units hold a maximum of 2,000 lb. (910kg). Maximum weight capacity per shelf evenly
 distributed: (48" [1219mm] or shorter = 800 lb. [363kg]; longer than 48" [1219mm] = 600 lb. [272kg])
 |  |  
|  |  |  |  |  |  |  |  |  |  
| • Choice of Finishes: Chrome-plated for dry storage; Metroseal 3™ with antimicrobial product protection for wet or corrosive environments.
 • Accessories: Compatible with the entire system of Super Erecta shelves and accessories.
 |  |  |  
|  |  |  |  |  |  |  |  |  |  
| 
 |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  
|  |  | "S" Hook |  
|  |  |  |  |  
|  |  |  |  |  
|  |  |  |  |  |  |  |  
|  |  |  |  |  |  
|  |  |  | Super Adjustable Sleeves/Wedges |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
|  |  
| PRICING FOR CHROME PLATED SUPER ADJUSTABLESUPER ERECTA® SHELVING UNITS
 |  
|  |  
| Shelving Starter and Add-on Units - Easy Order Guide |  
| > 
| 4 Shelves | Chrome-Plated |  | 5 Shelves | Chrome-Plated |  
|  Posts (63P) 63" High |  Posts (74P) 74 5/8" High |  
| Length | 18" (457mm) Wide
 | 21" (530mm) Wide
 | 24" (610mm) Wide
 | 18" (457mm) Wide
 | 21" (530mm) Wide
 | 24" (610mm) Wide
 |  
| Starter | Add-on | Starter | Add-on | Starter | Add-on | Starter | Add-on | Starter | Add-on | Starter | Add-on |  
| 24" | Model No.
 | A316C | AA316C | A416C | AA416C | A516C | AA516C |  | 5A317C | 5AA317C | 5A417C | 5AA417C | 5A517C | 5AA517C |  
| (610mm) | Price Each
 | $549.10 | $522.91 | $576.19 | $593.35 | $644.83 | $618.64 |  | $662.89 | $642.12 | $750.50 | $729.72 | $782.11 | $761.33 |  
| Long | Wt. Lbs.
 (kg)
 | 42 (19) | 35 (16) | 46 (21) | 39 (18) | 50 (23) | 43 (20 |  | 51 (23) | 43 (20) | 57 (26) | 48 (22) | 62 (28) | 53 (24) |  
| 30" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (760mm) | Price Each
 | $556.32 | $530.13 | $630.38 | $604.19 | $662.89 | $636.70 |  | $671.92 | $651.15 | $764.04 | $743.27 | $804.68 | $783.91 |  
| Long | Wt. Lbs.
 (kg)
 | 47 (21) | 40 (18) | 52 (24) | 45 (20) | 57 (26) | 50 (23) |  | 58 (26) | 50 (23) | 64 (29) | 56 (25) | 71 (32) | 62 (28) |  
| 36" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (914mm) | Price Each
 | $556.32 | $530.13 | $630.38 | $604.19 | $662.89 | $636.70 |  | $671.92 | $651.15 | $764.04 | $743.27 | $804.68 | $783.91 |  
| Long | Wt. Lbs.
 (kg)
 | 53 (24) | 46 (21) | 59 (27) | 52 (24) | 65 (30) | 58 (26) |  | 65 (29) | 57 (26) | 73 (33) | 65 (29) | 81 (37) | 73 (33) |  
| 42" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1066mm) |  PriceEach
 | $637.61 | $611.42 | $706.24 | $680.05 | $745.98 | $719.79 |  | $773.08 | $752.30 | $858.87 | $838.10 | $908.54 | $887.77 |  
| Long | Wt. Lbs.
 (kg)
 | 57 (26) | 50 (23) | 65 (29) | 58 (26) | 72 (33) | 65 (29) |  | 70 (32) | 62 (28) | 81 (37) | 73 (33) | 89 (40) | 81 (37) |  
| 48" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1219mm) |  PriceEach
 | $637.61 | $611.42 | $706.24 | $680.05 | $745.98 | $719.79 |  | $773.08 | $752.30 | $858.87 | $838.10 | $908.54 | $887.77 |  
| Long | Wt. Lbs.
 (kg)
 | 63 (29) | 56 (25) | 71 (32) | 64 (29) | 79 (36) | 72 (33) |  | 78 (35) | 70 (32) | 88 (40) | 80 (36) | 98 (44) | 90 (41) |  
| 60" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1524mm) | Price Each
 | $718.89 | $692.70 | $792.94 | $766.75 | $841.71 | $815.52 |  | $875.13 | $854.36 | $967.25 | $946.48 | $1,028.66 | $1,007.89 |  
| Long | Wt. Lbs.
 (kg)
 | 82 (31) | 75 (34) | 88 (40) | 81 (37) | 98 (44) | 91 (41) |  | 102 (46) | 93 (42) | 109 (49) | 101 (46) | 122 (55) | 113 (51) |  
| 72" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1829mm) | Price Each
 | $820.04 | $793.85 | $922.99 | $896.80 | $980.79 | $954.60 |  | $1,001.57 | $980.79 | $1,129.81 | $1,109.04 | $1,202.06 | $1,181.29 |  
| Long | Wt. Lbs.
 (kg)
 | 94 (43) | 87 (39) | 98 (44) | 92 (42) | 120 (54) | 113 (51) |  | 117 (53) | 108 (49) | 122 (55) | 113 (51) | 149 (68) | 141 (64) |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
| 
 |  
| PRICING FOR METROSEAL GREEN W/MICROBAN SUPERADJUSTABLE SUPER ERECTA® SHELVING UNITS
 |  
|  |  
| 
| 4 Shelves | Metroseal Green Microban® |  | 5 Shelves | Metroseal Green Microban® |  
|  Posts (63P) 63" High |  Posts (74P) 74" High |  
| Length | 18" (457mm) Wide | 21" (530mm) Wide | 24" (610mm) Wide | 18" (457mm) Wide | 21" (530mm) Wide | 24" (610mm) Wide |  
| Starter | Add-On | Starter | Add-on | Starter | Add-on | Starter | Add-on | Starter | Add-on | Starter | Add-on |  
| 24" | Model No.
 | A316K3 | AA316K3 | A416K3 | AA416K3 | A516K3 | AA516K3 |  | 5A317K3 | 5AA317K3 | 5A417K3 | 5AA417K3 | 5A517K3 | 5AA517K3 |  
| (610mm) | Price Each
 | $652.06 | $613.22 | $735.14 | $696.31 | $762.24 | $723.40 |  | $786.62 | $752.30 | $890.48 | $856.16 | $924.80 | $890.48 |  
| Long | Wt. Lbs.
 (kg)
 | 42 (19) | 35 (16) | 46 (21) | 39 (18) | 50 (23) | 43 (20 |  | 51 (23) | 43 (20) | 57 (26) | 48 (22) | 62 (28) | 53 (24) |  
| 30" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (760mm) | Price Each
 | $673.73 | $634.90 | $744.18 | $705.34 | $769.46 | $730.63 |  | $813.72 | $779.40 | $902.22 | $867.90 | $933.83 | $899.51 |  
| Long | Wt. Lbs.
 (kg)
 | 47 (21) | 40 (18) | 52 (24) | 45 (20) | 57 (26) | 50 (23) |  | 58 (26) | 50 (23) | 64 (29) | 56 (25) | 71 (32) | 62 (28) |  
| 36" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (914mm) |  PriceEach
 | $673.73 | $634.90 | $744.18 | $705.34 | $769.46 | $730.63 |  | $813.72 | $779.40 | $902.22 | $867.90 | $933.83 | $899.51 |  
| Long | Wt. Lbs.
 (kg)
 | 53 (24) | 46 (21) | 59 (27) | 52 (24) | 65 (30) | 58 (26) |  | 65 (29) | 57 (26) | 73 (33) | 65 (29) | 81 (37) | 73 (33) |  
| 42" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1066mm) | Price Each
 | $765.85 | $727.02 | $838.10 | $799.27 | $892.29 | $853.45 |  | $929.32 | $895.00 | $1,019.63 | $985.31 | $1,087.36 | $1,053.04 |  
| Long | Wt. Lbs.
 (kg)
 | 57 (26) | 50 (23) | 65 (29) | 58 (26) | 72 (33) | 65 (29) |  | 70 (32) | 62 (28) | 81 (37) | 73 (33) | 89 (40) | 81 (37) |  
| 48" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1219mm) | Price Each
 | $765.85 | $727.02 | $838.10 | $799.27 | $892.29 | $853.45 |  | $929.32 | $895.00 | $1,019.63 | $985.31 | $1,087.36 | $1,053.04 |  
| Long | Wt. Lbs.
 (kg)
 | 63 (29) | 56 (25) | 71 (32) | 64 (29) | 79 (36) | 72 (33) |  | 78 (35) | 70 (32) | 88 (40) | 80 (36) | 98 (44) | 90 (41) |  
| 60" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1524mm) | Price Each
 | $863.39 | $824.55 | $948.28 | $909.45 | $1,024.14 | $985.31 |  | $1,051.24 | $1,016.92 | $1,156.90 | $1,122.58 | $1,251.73 | $1,217.41 |  
| Long | Wt. Lbs.
 (kg)
 | 82 (31) | 75 (34) | 88 (40) | 81 (37) | 98 (44) | 91 (41) |  | 102 (46) | 93 (42) | 109 (49) | 101 (46) | 122 (55) | 113 (51) |  
| 72" | Model No.
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| (1829mm) | Price Each
 | $962.73 | $923.90 | $1,096.39 | $1,057.56 | $1,157.81 | $1,118.97 |  | $1,174.97 | $1,140.65 | $1,342.04 | $1,238.18 | $1,418.81 | $1,384.49 |  
| Long | Wt. Lbs.
 (kg)
 | 94 (43) | 87 (39) | 98 (44) | 92 (42) | 120 (54) | 113 (51) |  | 117 (53) | 108 (49) | 122 (55) | 113 (51) | 149 (68) | 141 (64) |  |  
|  |  
| 
 |  
| MAKE UP YOUR OWN SECTIONS - Order Shelves and Posts Separately From The Charts Below.
 |  
|  |  
| How to Order: |  
|  |  |  
|  | 1. Select desired finish - brite, chrome, or metroseal 3. |  
|  | 2. Order number of posts, required - (4 per shelving unit or 2 for add-on units) |  
|  | 3. Order number of shelves required. (Shelf clips are included) |  
|  | 4. Order number of S hooks required (2 per shelf times number of add-on shelves). |  
|  | 5. Add any desired accessories such as footplates, ledges, shelf dividers, etc. from the listings below the super adjustable wire shelves price table.
 |  Click the  button of the item you wish to purchase.Contact us for special lengths
| SiteSelect™ Posts |  
|  |  
| Stationary Super Erecta® SiteSelect posts are fitted with adjustable leveling bolts. Mobile posts come without leveling bolt assembly to accommodate stem casters.
 |  
|  |  
| 
| Height | Approx. Pkd. Wt.
 | Model No. Chrome
 | Price Each
 | Model NoMetroseal
 Green (K3)
 w/Microban
 | PriceEach
 | Model NoMetroseal
 Gray (K4)
 w/Microban
 | PriceEach
 | Model No. Stainless
 | Price Each
 | Model No. Black
 | Price Each
 |  
| (in.) | (mm) | (lbs.) | (kg) |  |  |  |  |  
| 7 1/2 | 191 | 1/2 | 0.3 | 7P | $21.23  |  | $23.48  | - |  |  |  | 7PBL | $19.87  |  
| 14 1/2 | 370 | 1 | 0.5 | 13P | $23.94 |  | $27.55 |  | $27.55 | 13PS | $54.19 | 13PBL | $23.48 |  
| 27 1/2 | 699 | 1 3/4 | 0.75 | 27P | $28.90 |  | $32.97 |  | $32.97 | 27PS | $71.80 | 27PBL | $28.00 |  
| 34 1/2 | 875 | 2 | 0.9 | 33P | $31.16 |  | $35.22 |  | $35.22 | 33PS | $81.28 | 33PBL | $30.26 |  
| 54 9/16 | 1385 | 3 | 1.4 | 54P | $34.78 |  | $37.48 |  | $37.48 | 54PS | $88.51 | 54PBL | $34.32 |  
| 62 9/16 | 1590 | 3 1/2 | 1.6 | 63P | $36.58 |  | $42.90 |  | $42.90 | 63PS | $101.15 | 63PBL | $36.58 |  
| 74 5/8 | 1895 | 4 | 1.8 | 74P | $39.74 |  | $46.52 |  | $46.52 | 74PS | $111.08 | 74PBL | $40.19 |  
| 86 5/8 | 2200 | 5 | 2.3 | 86P | $51.03 |  | $55.09 |  | $55.09 | 86PS | $130.51 | 86PBL | $50.58 |  
| 96 5/8 | 2454 | 5 1/2 | 2.5 | *96P | $57.80  |  |  |  |  |  |  |  |  |  |  
| * 96P should not be used on units less than 24" (610mm) deep. Consult us for alternate recommendations. |  Click the  button of the item you wish to purchase.Contact us for special lengths
|  |  
| Super Adjustable Wire Shelves |  
| Packaging: Super Adjustable Wire Shelves are packaged 4 to a carton except 60" (1524mm) and 72" (1829mm) lengths and 30" (760mm) and 36" (914mm) widths, which are packaged 2 to a carton. Plastic sleeves and wedges
 are included with each shelf.
 |  
|  |  
| 
| Width/Length | Approx.Pkd. Wt.
 | Model No.Chrome
 |  PriceEach
 | Model No.Metroseal Green
 |  PriceEach
 | Model No.Stainless
 |  PriceEach
 |  
|  (in.) |  (mm) |  (lbs.) |  (kg) |  
|  14x24 |  355x610 |  6 |  2.7 |  | $97.54 |  | $108.83 |  | $281.78 |  
|  14x30 |  355x760 |  7 |  3.2 |  | $100.25 |  | $112.89 |  | $289.90 |  
|  14x36 |  355x914 |  8 |  3.6 |  | $100.25 |  | $112.89 |  | $289.90 |  
|  14x42 |  355x1066 |  9 1/2 |  4.3 |  | $114.70 |  | $130.95 |  | $351.32 |  
|  14x48 |  355x1219 |  10 1/2 |  4.7 |  | $114.70 |  | $130.95 |  | $351.32 |  
|  14x60 |  355x1524 |  14 |  6.3 |  | $132.31 |  | $147.67 |  | $440.72 |  
|  14x72 |  355x1825 |  17 |  7.7 |  | $148.57 |  | $168.44 |  | $494.01 |  
|  18x24 |  457x610 |  7 |  3.2 |  | $100.70 |  | $120.12 |  | $340.48 |  
|  18x30 |  457x760 |  8 |  3.6 |  | $102.51 |  | $125.53 |  | $344.09 |  
|  18x36 |  457x914 |  9 1/2 |  4.3 |  | $102.51 |  | $125.53 |  | $344.09 |  
|  18x42 |  457x1066 |  11 |  5.0 |  | $122.82 |  | $148.57 |  | $408.21 |  
|  18x48 |  457x1219 |  12 |  5.4 |  | $122.82 |  | $148.57 |  | $408.21 |  
|  18x54 |  457x1370 |  14 1/2 |  6.6 |  | $143.15 |  | $172.95 |  | $513.88 |  
|  18x60 |  457x1524 |  17 |  7.7 |  | $143.15 |  | $172.95 |  | $513.88 |  
|  18x72 |  457x1829 |  20 |  9.1 |  | $168.44 |  | $197.78 |  | $608.71 |  
|  21x24 |  530x610 |  8 |  3.6 |  | $118.31 |  | $140.89 |  | $403.70 |  
|  21x30 |  530x760 |  9 |  4.1 |  | $121.02 |  | $143.15 |  | $408.21 |  
|  21x36 |  530x914 |  11 |  5.0 |  | $121.02 |  | $143.15 |  | $408.21 |  
|  21x42 |  530x1066 |  12 |  5.4 |  | $139.98 |  | $166.63 |  | $466.01 |  
|  21x48 |  530x1219 |  14 |  6.4 |  | $139.98 |  | $166.63 |  | $466.01 |  
|  21x54 |  530x1370 |  16 |  7.3 |  | $161.66 |  | $194.17 |  | $615.03 |  
|  21x60 |  530x1524 |  18 |  8.2 |  | $161.66 |  | $194.17 |  | $615.03 |  
|  21x72 |  530x1829 |  24 |  10.9 |  | $194.17 |  | $231.20 |  | $727.92 |  
|  24x24 |  610x610 |  9 |  4.1 |  | $124.63 |  | $147.67 |  | $418.15 |  
|  24x30 |  610x760 |  11 |  5.0 |  | $129.15 |  | $149.47 |  | $425.37 |  
|  24x36 |  610x914 |  13 |  5.9 |  | $129.15 |  | $149.47 |  | $425.37 |  
|  24x42 |  610x1066 |  15 |  6.8 |  | $149.92 |  | $180.18 |  | $508.46 |  
|  24x48 |  610x1219 |  16 |  7.3 |  | $149.92 |  | $180.18 |  | $508.46 |  
|  24x54 |  610x1370 |  18 |  8.6 |  | $173.86 |  | $213.14 |  | $620.45 |  
|  24x60 |  610x1524 |  21 |  9.5 |  | $173.86 |  | $213.14 |  | $620.45 |  
|  24x72 |  610x1829 |  26 |  11.8 |  | $208.62 |  | $246.55 |  | $770.37 |  
|  30x36 |  760x914 |  15 |  6.8 |  | $179.28  |  |  
|  30x48 |  760x1219 |  21 |  9.5 |  | $207.72  |  
|  30x60 |  760x1524 |  26 1/2 |  11.8 |  | $225.78  |  
|  30x72 |  760x1829 |  31 |  14.0 |  | $274.55  |  
|  36x36 |  910x914 |  18 |  8.2 |  | $203.20  |  
|  36x48 |  910x1219 |  23 |  10.4 |  | $235.72  |  
|  36x60 |  910x1524 |  29 |  13.1 |  | $267.32  |  
|  36x72 |  910x1829 |  34 1/2 |  15.4 |  | $316.09  |  |  
| Note: For availability of Super Adjustable Shelving not listed above, contact us. |  Click the  button of the item you wish to purchase.Contact us for special lengths
| SUPER ERECTA SHELVING ACCESSORIES: |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Aluminum Split Sleeves |  |  |  | Post Clamps |  
|  |  |  |  |  |  |  | Joins units together for maximum strength. Zinc-plated.
 |  
| Improved design is easier to install. For high temperature, over the road,
 or conductive applications. Zinc or
 stainless steel retainer rings available
 to secure shelf. One bag required per
 shelf; 4 pairs per bag.
 |  |  
|  |  |  |  |  |  |  |  
|  | Model No. 9994Z ........... $10.39 |  
|  |  |  |  |  |  |  |  
|  | Black. Model No. 9994BL .... $10.39
 |  |  
|  |  |  |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 
| Description | Model No. | Price |  
| Aluminum Split Sleeves with Zinc Rings |  | $15.81  |  
| Aluminum Split Sleeves with Stainless Rings |  | $21.68  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  | Foot Plates |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Super Erecta Conductive Plastic Split Sleeves |  |  |  |  | Use to bolt units to the floor, or when a broader,
 more stable foot is desired.
 Replaces standard post
 leveling bolt.
 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Required for Super Erecta Shelving ESD applications.
 Four sets of sleeves to
 a bag.
 |  |  |  |  |  |  |  |  |  |  |  
|  |  |  
|  |  |  |  |  |  
|  |  |  |  | Zinc. Model No. 9993Z .. $18.97 |  
| Model No. 9985-ESD ......... $15.35 |  |  
|  |  |  |  |  |  
|  | Stainless Steel. Model No. 9993S ............. $42.90
 |  
|  |  |  |  |  
|  |  |  |  | Black. Model No. 9993BL ..$19.87 |  
|  |  |  |  |  |  |  |  |  
| 
 |  
| Replacement Plastic Split Sleeves |  | Glides |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| One bag required per shelf; 4 pairs per bag. |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  | Smooth polymer cover fits over leveling bolt to
 protect floors.
 |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  | Model No. 9991P ... $5.73 |  
|  |  |  |  |  |  |  |  |  
| Black.Model No.9985 | White. Model No.9985W |  |  |  |  |  |  
| $10.84 |  | $10.84 |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| Note: White post caps and white split sleeves are standard with white designer shelving only.
 |  |  |  |  |  |  |  |  |  |  |  |  
|  |  |  |  |  | Decorative Leveling Foot |  
| Hole Plugs |  |  |  |  |  |  |  |  |  |  
|  |  |  |  | Decorative alternative for post. Compensates for uneven
 surfaces.
 |  
|  |  |  |  |  |  |  
| This chrome-plated cover is used to fill shelf-corner
 openings. Use wherever
 posts have been eliminated
 by "S" hooks.
 |  |  |  |  
|  |  |  |  |  |  
|  |  | Chrome. Model No. HDFC ........ $10.84 |  
|  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  | Black. Model No. HDFB ........... $10.84 |  
| Model No. 9997C ........... $5.73 |  |  |  |  |  |  
|  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  
| 
 | 
 |  
| Security Shelf Connector Kit |  | "S" Hooks |  
| Kit includes (2) "S" hooks, (2) screws, and (2) bolts.
 Used for added security to
 "add-on" shelving units. One
 connector kit required for each
 connection.
 |  |  |  |  |  |  |  |  
|  |  |  |  |  
|  |  | Use to eliminate two posts per adjacent unit. Two
 S-Hooks required per
 shelf.
 |  
|  |  |  |  |  |  
| Chrome. Model No. H9995C ... $12.20 |  |  | Model No. 9995Z.......... $5.88 |  
|  |  |  |  |  |  
| Black. Model No. H9995B ...... $11.74 |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| 
 |  
| Shelf Dividers for Super Erecta Shelves |  |  |  
|  |  |  
| Keep shelf contents orderly with these 8" high, pressure-fit dividers.
 |  |  
|  |  |  
|  |  | Shelf Divider for Super Erecta Shelves |  
|  |  |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
| 
| Shelf Width
 (in.)
 |  Approx.Pkd.
 (lbs.)
 | Model. No. Chrome
 |  Price | Model No. Black
 | Price | Model. No. White
 | Price | Model No. Smoked Glass
 | Price |  
| 14 | 1.8 |  | $29.80 |  | $28.90 |  | $28.90 |  | $28.90 |  
|  18 |  2.25 |  | $33.42 |  | $32.51 |  | $32.51 |  | $32.51 |  
|  21 |  2.5 |  | $37.03 |  | $36.58 |  | $36.58 |  | $36.58 |  
|  24 |  2.75 |  | $43.35 |  | $42.90 |  | $42.90 |  | $43.35 |  
|  30 |  3.25 |  | $52.38 |  | $51.03 | - | - | - | - |  
|  36 |  3.75 |  | $60.06 |  | $59.16 | - | - | - | - |  |  
|  |  
| 
|  ShelfWidth
 (in.)
 |  Approx.Pkd.
 (lbs.)
 | Cat. No.Metroseal Green
 (K3) w/Microban
 | Price | Cat. No.Metroseal Gray
 (K4) w/Microban
 | Price |  Model. No.Stainless
 |  Price | Cat. No.Copper
 Hammertone
 | Price |  
|  14 |  1.8 |  | $33.87 |  | $33.87 |  | $80.84 |  | $31.61 |  
|  18 |  2.25 |  | $39.74 |  | $39.74 |  | $93.92 |  | $32.51 |  
|  21 |  2.5 |  | $44.25 |  | $44.25 |  | $103.41 |  | $39.74 |  
|  24 |  2.75 |  | $52.84 |  | $53.28 |  | $113.35 |  | $46.52 |  
|  30 |  3.25 | - | - | - | - |  | $139.08  | - | - |  
|  36 |  3.75 | - | - | - | - |  | $165.73  | - | - |  |  
| 
 |  
| Shelf Ledges  Side and Back |  |  |  |  |  
|  |  |  |  |  
| For stationary or mobile installations, ledges prevent items from protruding or falling from shelves.
 |  |  |  
|  |  |  |  |  
|  |  |  |  |  |  
| 1" High Ledges |  
| 
|  ShelfWidth (in.)
 |  Approx.Pkd.
 (lbs.)
 |  Model No.Chrome
 |  Price |  ModelNo.Black
 |  Price |  Model No.White
 |  Price |  Model No.Smoked
 Glass
 |  Price |  Model No.Stainless
 |  Price |  Model No.Copper
 Hammertone
 |  Price |  
|  14 |  0.58 |  | $19.42 |  | $18.52 |  | $18.52 |  | $18.52 |  | $33.42 |  | $21.23 |  
|  18 |  0.75 |  | $21.23 |  | $19.87 |  | $19.87 |  | $19.87 |  | $35.22 |  | $22.58 |  
|  21 |  0.75 |  | $22.58 |  | $21.23 |  | $21.23 |  |  |  | $37.48 |  |  |  
|  24 |  1.0 |  | $23.48 |  | $22.58 |  | $22.58 |  | $22.58 |  | $41.54 |  | $26.65 |  
|  30 |  2.0 |  | $28.45 |  | $27.55 |  | $27.55 |  | $27.55 |  | $56.45 |  | $27.55 |  
|  36 |  2.5 |  | $31.16 |  | $30.26 |  | $30.26 |  | $30.26 |  | $59.61 |  | $32.51 |  
|  42 |  2.75 |  | $31.61 |  | $30.71 |  | $30.71 |  | $30.71 |  | $68.64 |  | $31.61 |  
|  48 |  3.5 |  | $32.07 |  | $31.16 |  | $32.07 |  | $32.07 |  | $68.64 |  | $34.32 |  
|  54 |  4.4 |  | $37.03 |  | $37.03 |  | $37.03 |  |  |  | $82.64 |  |  |  
|  60 |  3.75 |  | $37.03 |  | $37.03 |  | $37.03 |  | $37.03 |  | $82.64 |  | $39.74 |  
|  72 |  4.0 |  | $37.93 |  | $38.39 |  | $38.39 |  | $38.39 |  | $93.48 |  | $38.39 |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
|  |  |  |  |  
|  |  |  |  |  
| 4" High Stackable Ledges |  |  |  
| 
|  ShelfWidth (in.)
 |  Approx.Pkd.
 (lbs.)
 | Model No. Chrome
 |  Price | Model No. Black
 | Price | Model No. White
 | Price | Model No. Smoked
 Glass
 | Price |  
|  14 |  0.83 |  | $25.74 |  | $24.84 |  | $24.84 |  | $24.84 |  
|  18 |  1.5 |  | $28.45 |  | $27.55 |  | $27.55 |  | $28.00 |  
|  21 |  1.75 |  | $29.80 |  | $28.45 |  | $28.45 |  | $28.45 |  
|  24 |  2.0 |  | $31.16 |  | $29.80 |  | $29.80 |  | $30.71 |  
|  30 |  2.25 |  | $35.22 |  | $35.68 |  | $35.68 |  | $35.68 |  
|  36 |  2.75 |  | $37.93 |  | $38.39 |  | $38.39 |  | $38.83 |  
|  42 |  3.25 |  | $46.96 |  | $47.87 |  | $47.87 |  | $46.96 |  
|  48 |  3.75 |  | $46.96 |  | $47.87 |  | $47.87 |  | $48.32 |  
|  54 |  3.8 |  | $51.48 |  | $50.58 |  | $51.03 |  | $50.58 |  
|  60 |  4.0 |  | $51.94 |  | $50.58 |  | $51.03 |  | $51.03 |  
|  72 |  5.0 |  | $59.61 |  | $59.16 |  | $59.16 |  | $59.16 |  |  
| Note: Actual ledge length is approximately 1" shorter than nominal shelf length/width. |  
| 4" High Stackable Ledges |  |  
|  |  |  
| 
|  ShelfWidth (in.)
 |  Approx.Pkd.
 (lbs.)
 | Model No. Metroseal Green
 w/ Microban
 | Price | Model No. Stainless
 | Price | Model No. Copper
 Hammertone
 | Price |  
|  14 |  0.83 |  | $30.71 |  | $52.38 |  | $38.39 |  
