TILT-N-ROLL LADDERS


The TiltNRoll® features a special balanced design that allows it to tilt easily to the rolling position when pulled toward the user. The user is not required to extend a foot to assist in tilting the ladder to the rolling position. Once tilted, the ladder can be easily moved from job to job on the two 4″ diameter wheels. TiltNRoll® ladders are one-piece welded assemblies shipped ready-to-use. The ladders are supplied with handrails that extend 30″ above the top step. TiltNRoll® ladders come standard in Steel, but are available in Stainless Steel and Aluminum.
450 lb. load rating.
- 59° climb angle.
- Rests on four 2-1/2″ rubber pads.
- 7″ deep steps with 10: deep top step (standard) 20″ deep top step available.
- Gray powder coat is the standard finish.
- Arrives ready-to-use.
- Also available in Aluminum (350 lb. capacity).
- Also available in Stainless Steel.
- TiltNRoll® ladders meet applicable OSHA and ANSI standards.
- Cal-OSHA models also available.


4TR26A6
SAFETY YELLOW (C2)


SUPERIOR CONSTRUCTION


- All tube members are 1” steel tube construction.
- All welded construction.
- Gray Powder coat is the standard finish.


8 stairway tread support welds per step, for a stronger, longer lasting, and safer ladder.


Top step is reinforced by welded angle.
Multiple Tread OPTIONS
We offer a variety of tread types to suit your needs. So, no matter what environment your ladder will be in, we have a tread that will offer the optimal grip.


PRICES
| Choose From Expanded Metal or Grip Strut Steps | No. of Steps |
Top Step Height |
Model | Base W"xL" |
Shpg. Wt. |
Price | Model | Base W"xL" |
Shpg. Wt. |
Price | Model | Base W"xL" |
Shpg. Wt. |
Price | Model | Base W"xL" |
Shpg. Wt. |
Price |
| Single Top Step | Double Top Step | |||||||||||||||||
| Powder Coated Steel: Standard color, Gray, - Available: Safety yellow, orange, dark brown and black | ||||||||||||||||||
| Expanded Metal | 2 | 20" | 2TR18 | 20x24 | 34 | $447.32 | 2TR26 | 28x24 | 39 | $475.94 | 2TR18E4 | 20x34 | 49 | $667.80 | 2TR26A3E4 | 28x34 | 56 | $701.72 |
| 3 | 30" | 3TR18 | 20x30 | 44 | $487.60 | 3TR26 | 28x30 | 50 | $540.60 | 3TR18E4 | 20x41 | 59 | $717.62 | 3TR26A3E4 | 28x41 | 67 | $758.96 | |
| 4 | 40" | 4TR18 | 20x37 | 50 | $572.40 | 4TR26 | 28x37 | 61 | $629.64 | 4TR18E4 | 20x47 | 68 | $798.18 | 4TR26A3E4 | 28x47 | 77 | $858.60 | |
| 5 | 50" | 5TR18 | 20x43 | 60 | $660.38 | 5TR26 | 28x43 | 75 | $756.84 | 5TR18E4 | 20x54 | 77 | $881.92 | 5TR26A3E4 | 28x54 | 92 | $992.16 | |
| Grip Strut Steps |
2 | 20" | 2TR18A3 | 20x24 | 36 | $531.06 | 2TR26A3 | 28x24 | 41 | $572.40 | 2TR18A3E4 | 20x34 | 50 | $803.48 | 2TR26A3E4 | 28x34 | 57 | $836.34 |
| 3 | 30" | 3TR18A3 | 20x30 | 46 | $590.42 | 3TR26A3 | 28x30 | 53 | $648.72 | 3TR18A3E4 | 20x41 | 60 | $858.60 | 3TR26A3E4 | 28x41 | 69 | $919.02 | |
| 4 | 40" | 4TR18A3 | 20x37 | 56 | $681.58 | 4TR26A3 | 28x37 | 65 | $756.84 | 4TR18A3E4 | 20x47 | 69 | $950.82 | 4TR26A3E4 | 28x47 | 80 | $1,029.26 | |
| 5 | 50" | 5TR18A3 | 20x43 | 66 | $798.18 | 5TR26A3 | 28x43 | 77 | $914.78 | 5TR18A3E4 | 20x54 | 80 | $1,062.12 | 5TR26A3E4 | 28x54 | 93 | $1,186.14 | |
| #304 Stainless Steel: Sand Blasted Satin Finish | ||||||||||||||||||
| Expanded Metal | 2 | 20" | 2TS18 | 20x24 | 34 | $1,657.84 | 2TS26 | 28x24 | 39 | $1,742.64 | 2TS18E4 | 20x34 | 49 | $2,214.34 | 2TS26E4 | 28x34 | 56 | $2,273.70 |
| 3 | 30" | 3TS18 | 20x30 | 44 | $1,939.80 | 3TS26 | 28x30 | 50 | $2,077.60 | 3TS18E4 | 20x41 | 59 | $2,469.80 | 3TS26E4 | 28x41 | 67 | $2,599.12 | |
| 4 | 40" | 4TS18 | 20x37 | 50 | $2,236.60 | 4TS26 | 28x37 | 61 | $2,432.70 | 4TS18E4 | 20x47 | 68 | $2,665.90 | 4TS26E4 | 28x47 | 77 | $2,943.62 | |
| 5 | 50" | 5TS18 | 20x43 | 60 | $2,555.66 | 5TS26 | 28x43 | 75 | $2,821.72 | 5TS18E4 | 20x54 | 77 | $3,081.42 | 5TS26E4 | 28x54 | 92 | $3,345.36 | |
| Grip Strut Steps |
2 | 20" | 2TS18A3 | 20x24 | 36 | $1,783.98 | 2TS26A3 | 28x24 | 41 | $1,911.18 | 2TS18A3E4 | 20x34 | 50 | $2,308.68 | 2TS26A3E4 | 28x34 | 57 | $2,444.36 |
| 3 | 30" | 3TS18A3 | 20x30 | 46 | $2,085.02 | 3TS26A3 | 28x30 | 53 | $2,265.22 | 3TS18A3E4 | 20x41 | 60 | $2,601.24 | 3TS26A3E4 | 28x41 | 69 | $2,798.40 | |
| 4 | 40" | 4TS18A3 | 20x37 | 56 | $2,418.92 | 4TS26A3 | 28x37 | 65 | $2,653.18 | 4TS18A3E4 | 20x47 | 69 | $2,931.96 | 4TS26A3E4 | 28x47 | 80 | $3,178.94 | |
| 5 | 50" | 5TS18A3 | 20x43 | 66 | $2,769.78 | 5TS26A3 | 28x43 | 77 | $3,075.06 | 5TS18A3E4 | 20x54 | 80 | $3,294.48 | 5TS26A3E4 | 28x54 | 93 | $3,604.00 | |
| Aluminum: 6061-T6 High Strength Alloy | ||||||||||||||||||
| Grip Strut Steps |
2 | 20" | 2TA18A3 | 20x24 | 19 | $973.28 | 2TA26A3 | 28x24 | 21 | $1,137.92 | 2TA18A3E4 | 20x34 | 21 | $1,212.96 | 2TS26A3E4 | 28x34 | 26 | $1,443.68 |
| 3 | 30" | 3TA18A3 | 20x30 | 23 | $1,223.04 | 3TA26A3 | 28x30 | 27 | $1,435.84 | 3TA18A3E4 | 20x41 | 27 | $1,459.36 | 3TS26A3E4 | 28x41 | 31 | $1,741.60 | |
| 4 | 40" | 4TA18A3 | 20x37 | 27 | $1,433.60 | 4TA26A3 | 28x37 | 31 | $1,699.04 | 4TA18A3E4 | 20x47 | 31 | $1,675.52 | 4TS26A3E4 | 28x47 | 35 | $2,002.56 | |
| 5 | 50" | 5TA18A3 | 20x43 | 31 | $1,701.28 | 5TA26A3 | 28x43 | 36 | $2,016.00 | 5TA18A3E4 | 20x54 | 36 | $1,943.20 | 5TS26A3E4 | 28x54 | 41 | ||