EASY CLIMBING LADDERS


Model #1204N3232A1


Model #1203R1820A2


Model #1208R2632A1
SERIES 1200 & 1700
Easy 50° Climbing Angle Ladders
THE SERIES 1200 ships ready-to-use up to 8 steps.
THE SERIES 1700 are 9 step and above and are shipped partially assembled.
- 450 lb. load rating.
- 50° climb angle.
- All tube members are 1" steel tube construction.
- Steps are 7" deep in your choice of tread.
- Top steps are 12" or 24" deep.
- Spring-loaded 2" casters are used on 3 & 4 step ladders.
the SafeLock is used on 5 step ladders and above. - Gray powder coat is the standard finish.
- Series 1200 & 1700 ladders meet applicable OSHA and ANSI
standards. - CAL-OSHA models also available.
SUPERIOR CONSTRUCTION


- All tube members are 1” steel tube construction.
- All welded construction.
- Gray Powder coat is the standard finish.


8 stairway tread support welds per step, for
a stronger, longer lasting, and safer ladder.
MULTIPLE TREAD OPTIONS
We offer a variety of tread types to suit your needs. So, no
matter what environment your ladder will be in, we have a
tread that will offer the optimal grip.


TREAD WIDTH
We offer various tread widths to accommodate almost any
situation. So, it is up to you, the user, to determine how and
where the ladder will be most commonly used. Our treads
vary in widths from 16″ to 30″ to allow for space, storage
and usage constraints or requirements.




1-4 Step (B3) Spring-Loaded Casters
Multi-Directional Mobility. Allows 360° mobility.
1-4 step ladders have spring-loaded casters that
retract whenever weight is applied.


5-Step & Up (B4) SafeLock™
with 4” wheels. Foot-activated locking mechanism with
swivel casters and rigid rear wheels. Available on 4-step & above.


5-Step & Up Dual End SafeLock™
with Multi-directional 4″ wheels. Swivel casters on front and back.
Allows 360° mobility. Available on 5-step & above.
| Description: No of steps including top platform | Platform Height |
Overall Height |
18" WIDE AT TOP | 26" WIDE AT TOP | 32" WIDE AT TOP | ||||||||||||
| Model No. | Base W"xl" | A1 Tread | A3 Tread | Shpg. Wt. |
Model No. | Base W"xl" | A1 Tread |
A3 Tread |
Shpg. Wt. |
Model No. | Base W"xl" | A1 Tread |
A3 Tread |
Shpg. Wt. | |||
| 3 no rails | 30" | 30" | 1203N1820 | 20x32 | 37 | 1203N2630 | 30x32 | 44 | ~ | ~ | ~ | ~ | |||||
| 3 handrails | 30" | 60" | 1203R1820 | 20x32 | 44 | 1203R2630 | 30x32 | 50 | ~ | ~ | ~ | ~ | |||||
| 4 no handrails | 40" | 40" | 1204N1820 | 20x40 | 47 | 1204N2630 | 30x40 | 56 | 1204N3232 | 32x40 | 68 | ||||||
| 4 handrails | 40" | 70" | 1204R1820 | 20x40 | 54 | 1204R2630 | 30x40 | 62 | 1204R3232 | 32x40 | 76 | ||||||
| 5 handrails | 50" | 80" | 1205R1820 | 20x51 | 75 | 1205R2630 | 30x51 | 91 | 1205R3232 | 32x51 | 96 | ||||||
| 6 handrails | 60" | 90" | 1206R1824 | 24x60 | 104 | 1206R2630 | 30x60 | 120 | 1206R3232 | 32x60 | 139 | ||||||
| 7 handrails | 70" | 100" | 1207R1824 | 24x69 | 122 | 1207R2630 | 30x69 | 139 | 1207R3232 | 32x69 | 160 | ||||||
| 8 handrails | 80" | 110" | 1208R1824 | 24x76 | 135 | 1208R2632 | 32x78 | 156 | 1208R3232 | 32x78 | 180 | ||||||
| 9 handrails | 90" | 120" | ~ | ~ | ~ | ~ | ~ | 1709R2632 | 32x88 | 178 | 1709R3232 | 32x88 | 205 | ||||
| 10 handrails | 100" | 130" | ~ | ~ | ~ | ~ | ~ | 1710R2632 | 32x97 | 191 | 1710R3232 | 32x97 | 222 | ||||
| 11 handrails | 110" | 140" | ~ | ~ | ~ | ~ | ~ | 1711R2632 | 32x106 | 204 | 1711R3232 | 32x106 | 238 | ||||
| 12 guardrails | 120" | 162" | ~ | ~ | ~ | ~ | ~ | 1712R2632 | 32x116 | 236 | 1712R3232 | 32x116 | 271 | ||||
| 13 guardrails | 130" | 172" | ~ | ~ | ~ | ~ | ~ | 1713R2642 | 42x125 | 526 | 1713R3242 | 42x125 | 580 | ||||
| 14 guardrails | 140" | 182" | ~ | ~ | ~ | ~ | ~ | 1714R2642 | 42x134 | 571 | 1714R3242 | 42x134 | 626 | ||||
| 15 guardrails | 150" | 192" | ~ | ~ | ~ | ~ | ~ | 1715R2642 | 42x143 | 631 | 1715R3242 | 42x143 | 686 | ||||
B9A Six Wheel SafeLock for 9 to 15 step models add ................... $150.52