COLUMN-MOUNTED FOLD-AWAY
ANCHOR TRACK SYSTEM
Compatible with Overhead Cranes and Space Restricted Work Areas
Rigid Lifelines Fold-Away Anchor Track System
is ideal for facilities needing a fall arrest system that folds up and out of the way.
When the arms are fully extended, the system provides workers with a fixed
path of rigid track fall protection. Users can travel up to 30 degrees off-plumb
of the track.
When not in use, the track and its arms can be folded against their support
columns (e.g., the wall), leaving room for large overhead cranes. Locking
mechanisms keep the system locked in place during use or storage.
Monorail track lengths of 40 feet or more allow multiple work areas
covered by a single fall protection system.
Application Options
• Single, dual, or multiple tracks for one, two, or multiple workers
• Larger systems using three or more arms typically have motorized
rotation with electric motors
• Available as standard kit or custom engineered solution
Design
Trussed track attaches to two or more arms that fold
away when not in use.
Support Structure
Arms attach to existing building columns or to
freestanding columns.


Advantages
• Folds out of the way for overhead cranes
• Ideal for narrow bays with inaccessible ceilings
• Excellent for space-restricted facilities
• Span multiple work areas with one system
Examples
• Railroad and Truck Transportation Facilities
• Utilities
• Food Processing Facilities
• Petroleum and Coal Processing
• Plastics and Rubber Manufacturing
• Primary Metals Manufacturing
Coverage Area


Freestanding Fold-Away Anchor Track System










NOTE: A boom lock is included with all Fold-Away systems.
Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Options: Yellow ArmorPoxy finish for outdoor applications: Contact our Technical Sales Support Specialist.


| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Bracket Ctrs. (ft.) |
Thrust Pull (lbs.) |
Support Arms |
Wgt. (lbs.) |
Price | Part Number |
| 1 | N/A | 20' | 6' | 23' | 4' | 3,300 | 2 | 855 | $11,753.00 | FAF-1-06-23-520-20 |
| 43' | 3 | 1,354 | $17,284.00 | FAF-1-06-43-520-20 | ||||||
| 63' | 4 | 1,854 | $22,703.00 | FAF-1-06-63-520-20 | ||||||
| 83' | 5 | 2,354 | $28,205.00 | FAF-1-06-83-520-20 | ||||||
| +each add'l 20' | 1 | 499 | $6,326.00 | FAF-06-520K-ADLFT | ||||||
| 1 | N/A | 20' | 8' | 23' | 4' | 4,500 | 2 | 855 | $12,025.00 | FAF-1-08-23-520-20 |
| 43' | 3 | 1,354 | $17,693.00 | FAF-1-08-43-520-20 | ||||||
| 63' | 4 | 1,854 | $23,248.00 | FAF-1-08-63-520-20 | ||||||
| 83' | 5 | 2,354 | $28,887.00 | FAF-1-08-83-520-20 | ||||||
| +each add'l 20' | 1 | 499 | $6,464.00 | FAF-08-520K-ADLFT | ||||||
| 1 | N/A | 20' | 10' | 23' | 5' | 4,500 | 2 | 1,008 | $12,285.00 | FAF-1-10-23-520-20 |
| 43' | 3 | 1,585 | $18,082.00 | FAF-1-10-43-520-20 | ||||||
| 63' | 4 | 2,161 | $23,768.00 | FAF-1-10-63-520-20 | ||||||
| 83' | 5 | 2,738 | $29,537.00 | FAF-1-10-83-520-20 | ||||||
| +each add'l 20' | 1 | 576 | $6,652.00 | FAF-10-520K-ADLFT | ||||||
| 1 | N/A | 20' | 12' | 23' | 5' | 5,600 | 2 | 1,336 | $13,330.00 | FAF-1-12-23-520-20 |
| 43' | 3 | 2,076 | $19,640.00 | FAF-1-12-43-520-20 | ||||||
| 63' | 4 | 2,816 | $25,836.00 | FAF-1-12-63-520-20 | ||||||
| 83' | 5 | 3,556 | $32,116.00 | FAF-1-12-83-520-20 | ||||||
| +each add'l 20' | 1 | 740 | $6,790.00 | FAF-12-520K-ADLFT | ||||||
| 1 | N/A | 20' | 14' | 23' | 5' | 6,600 | 2 | 1,429 | $13,514.00 | FAF-1-14-23-520-20 |
| 43' | 3 | 2,215 | $19,915.00 | FAF-1-14-43-520-20 | ||||||
| 63' | 4 | 3,002 | $26,203.00 | FAF-1-14-63-520-20 | ||||||
| 83' | 5 | 3,789 | $32,575.00 | FAF-1-14-83-520-20 | ||||||
| +each add'l 20' | 1 | 786 | $6,927.00 | FAF-14-520K-ADLFT | ||||||
| 1 | N/A | 20' | 16' | 23' | 6' | 6,300 | 2 | 1,551 | $14,021.00 | FAF-1-16-23-520-20 |
| 43' | 3 | 2,398 | $20,674.00 | FAF-1-16-43-520-20 | ||||||
| 63' | 4 | 3,246 | $27,215.00 | FAF-1-16-63-520-20 | ||||||
| 83' | 5 | 4,094 | $33,840.00 | FAF-1-16-83-520-20 | ||||||
| +each add'l 20' | 1 | 847 | $7,157.00 | FAF-16-520K-ADLFT | ||||||
| 1 | N/A | 20' | 18' | 23' | 6' | 7,300 | 2 | 1,920 | $15,096.00 | FAF-1-18-23-520-20 |
| 43' | 3 | 2,953 | $22,287.00 | FAF-1-18-43-520-20 | ||||||
| 63' | 4 | 3,986 | $29,365.00 | FAF-1-18-63-520-20 | ||||||
| 83' | 5 | 5,018 | $36,529.00 | FAF-1-18-83-520-20 | ||||||
| +each add'l 20' | 1 | 1,032 | $10,305.00 | FAF-18-520K-ADLFT | ||||||
| 1 | N/A | 20' | 20' | 23' | 6' | 8,500 | 2 | 2,314 | $15,837.00 | FAF-1-20-23-520-20 |
| 43' | 3 | 3,544 | $23,399.00 | FAF-1-20-43-520-20 | ||||||
| 63' | 4 | 4,773 | $30,848.00 | FAF-1-20-63-520-20 | ||||||
| 83' | 5 | 6,003 | $38,382.00 | FAF-1-20-83-520-20 | ||||||
| +each add'l 20' | 1 | 1,229 | $11,354.00 | FAF-20-520K-ADLFT | ||||||
| 1 | N/A | 25' | 6' | 28' | 4' | 3,300 | 2 | 926 | $11,899.00 | FAF-1-06-28-525-25 |
| 53' | 3 | 1,497 | $17,687.00 | FAF-1-06-53-525-25 | ||||||
| 78' | 4 | 2,067 | $23,361.00 | FAF-1-06-78-525-25 | ||||||
| 103' | 5 | 2,638 | $29,121.00 | FAF-1-06-103-525-25 | ||||||
| +each add'l 25' | 1 | 571 | $6,954.00 | FAF-06-525-25K-ADLFT | ||||||
| 1 | N/A | 25' | 8' | 28' | 4' | 4,500 | 2 | 997 | $12,172.00 | FAF-1-08-28-525-25 |
| 53' | 3 | 1,604 | $18,096.00 | FAF-1-08-53-525-25 | ||||||
| 78' | 4 | 2,211 | $23,907.00 | FAF-1-08-78-525-25 | ||||||
| 103' | 5 | 2,817 | $29,803.00 | FAF-1-08-103-525-25 | ||||||
| +each add'l 25' | 1 | 606 | $7,089.00 | FAF-08-525-25K-ADLFT |
NOTE: Motorization should be considered for Fold-Away Systems with three (3) or more arms or total lengths of 63 feet or more. See Motorized Rotation Options in bottom of page.
Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Options: Yellow ArmorPoxy finish for outdoor applications: Contact our Technical Sales Support Specialist.

| Worker Cap. | Passability for Workers |
Support Ctrs. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Bracket Ctrs. (ft.) |
Thrust Pull (lbs.) |
Support Arms |
Wgt. (lbs.) |
Price | Part Number |
| 1 | N/A | 25' | 10' | 28' | 5' | 4,500 | 2 | 1,079 | $12,432.00 | FAF-1-10-28-525-25 |
| 53' | 3 | 1,727 | $18,485.00 | FAF-1-10-53-525-25 | ||||||
| 78' | 4 | 2,375 | $24,426.00 | FAF-1-10-78-525-25 | ||||||
| 103' | 5 | 3,023 | $30,537.00 | FAF-1-10-103-525-25 | ||||||
| +each add'l 25' | 1 | 647 | $7,281.00 | FAF-10-525-25K-ADLFT | ||||||
| 1 | N/A | 25' | 12' | 28' | 5' | 5,600 | 2 | 1,407 | $13,477.00 | FAF-1-12-28-525-25 |
| 53' | 3 | 2,218 | $20,043.00 | FAF-1-12-53-525-25 | ||||||
| 78' | 4 | 3,030 | $26,495.00 | FAF-1-12-78-525-25 | ||||||
| 103' | 5 | 3,841 | $33,116.00 | FAF-1-12-103-525-25 | ||||||
| +each add'l 25' | 1 | 811 | $7,420.00 | FAF-12-525-25K-ADLFT | ||||||
| 1 | N/A | 25' | 14' | 28' | 5' | 6,000 | 2 | 1,500 | $13,661.00 | FAF-1-14-28-525-25 |
| 53' | 3 | 2,358 | $13,661.00 | FAF-1-14-53-525-25 | ||||||
| 78' | 4 | 3,216 | $26,862.00 | FAF-1-14-78-525-25 | ||||||
| 103' | 5 | 4,073 | $33,575.00 | FAF-1-14-103-525-25 | ||||||
| +each add'l 25' | 1 | 858 | $7,558.00 | FAF-14-525-25K-ADLFT | ||||||
| 1 | N/A | 25' | 16' | 28' | 6' | 6,300 | 2 | 1,622 | $14,117.00 | FAF-1-16-28-525-25 |
| 53' | 3 | 2,541 | $21,077.00 | FAF-1-16-53-525-25 | ||||||
| 78' | 4 | 3,460 | $27,875.00 | FAF-1-16-78-525-25 | ||||||
| 103' | 5 | 4,378 | $34,841.00 | FAF-1-16-103-525-25 | ||||||
| +each add'l 25' | 1 | 919 | $7,786.00 | FAF-16-525-25K-ADLFT | ||||||
| 1 | N/A | 25' | 18' | 28' | 6' | 7,300 | 2 | 1,992 | $15,242.00 | FAF-1-18-28-525-25 |
| 53' | 3 | 3,095 | $22,691.00 | FAF-1-18-53-525-25 | ||||||
| 78' | 4 | 4,199 | $30,025.00 | FAF-1-18-78-525-25 | ||||||
| 103' | 5 | 5,303 | $37,529.00 | FAF-1-18-103-525-25 | ||||||
| +each add'l 25' | 1 | 1,104 | $10,936.00 | FAF-18-525-25K-ADLFT | ||||||
| 1 | N/A | 25' | 20' | 28' | 6' | 8,500 | 2 | 2,385 | $15,984.00 | FAF-1-20-28-525-25 |
| 53' | 3 | 3,686 | $23,802.00 | FAF-1-20-53-525-25 | ||||||
| 78' | 4 | 4,987 | $31,508.00 | FAF-1-20-78-525-25 | ||||||
| 103' | 5 | 6,287 | $39,382.00 | FAF-1-20-103-525-25 | ||||||
| +each add'l 25' | 1 | 1,300 | $11,986.00 | FAF-20-525-25K-ADLFT | ||||||
| 1 | N/A | 30' | 6' | 33' | 4' | 3,300 | 2 | 1,047 | $12,295.00 | FAF-01-06-33-530-30 |
| 63' | 3 | 1,753 | $18,288.00 | FAF-1-06-63-530-30 | ||||||
| 93' | 4 | 2,460 | $24,279.00 | FAF-1-06-93-530-30 | ||||||
| 123' | 5 | 3,166 | $30,272.00 | FAF-1-06-123-530-30 | ||||||
| +each add'l 30' | 1 | 706 | $7,749.00 | FAF-06-530-30K-ADLFT | ||||||
| 1 | N/A | 30' | 8' | 33' | 4' | 4,500 | 2 | 1,119 | $12,445.00 | FAF-01-08-33-530-30 |
| 63' | 3 | 1,861 | $18,511.00 | FAF-1-08-63-530-30 | ||||||
| 93' | 4 | 2,603 | $24,578.00 | FAF-1-08-93-530-30 | ||||||
| 123' | 5 | 3,345 | $30,648.00 | FAF-1-08-123-530-30 | ||||||
| +each add'l 30' | 1 | 742 | $7,884.00 | FAF-08-530-30K-ADLFT | ||||||
| 1 | N/A | 30' | 10' | 33' | 5' | 4,500 | 2 | 1,201 | $12,661.00 | FAF-01-10-33-530-30 |
| 63' | 3 | 1,984 | $18,949.00 | FAF-1-10-63-530-30 | ||||||
| 93' | 4 | 2,767 | $25,123.00 | FAF-1-10-93-530-30 | ||||||
| 123' | 5 | 3,550 | $31,467.00 | FAF-1-10-123-530-30 | ||||||
| +each add'l 30' | 1 | 783 | $8,076.00 | FAF-10-530-30K-ADLFT | ||||||
| 1 | N/A | 30' | 12' | 33' | 5' | 5,600 | 2 | 1,528 | $13,706.00 | FAF-01-12-33-530-30 |
| 63' | 3 | 2,475 | $20,506.00 | FAF-1-12-63-530-30 | ||||||
| 93' | 4 | 3,422 | $27,191.00 | FAF-1-12-93-530-30 | ||||||
| 123' | 5 | 4,369 | $34,046.00 | FAF-1-12-123-530-30 | ||||||
| +each add'l 30' | 1 | 947 | $8,213.00 | FAF-12-530-30K-ADLFT |
NOTE: Motorization should be considered for Fold-Away Systems with three (3) or more arms or total lengths of 63 feet or more. See Motorized Rotation Options in bottom of page.
Dimensions, Prices and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Options: Yellow ArmorPoxy finish for outdoor applications: Contact our Technical Sales Support Specialist.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Bracket Ctrs. (ft.) |
Thrust Pull (lbs.) |
Support Arms |
Wgt. (lbs.) |
Price | Part Number |
| 1 | N/A | 30' | 14' | 33' | 5' | 6,600 | 2 | 1,621 | $13,890.00 | FAF-01-14-33-530-30 |
| 63' | 3 | 2,614 | $20,781.00 | FAF-1-14-63-530-30 | ||||||
| 93' | 4 | 3,608 | $27,558.00 | FAF-1-14-93-530-30 | ||||||
| 123' | 5 | 4,601 | $34,505.00 | FAF-1-14-123-530-30 | ||||||
| +each add'l 30' | 1 | 933 | $8,351.00 | FAF-14-530-30K-ADLFT | ||||||
| 1 | N/A | 30' | 16' | 33' | 6' | 6,300 | 2 | 1,743 | $14,677.00 | FAF-01-16-33-530-30 |
| 63' | 3 | 2,797 | $21,855.00 | FAF-1-16-63-530-30 | ||||||
| 93' | 4 | 3,852 | $29,034.00 | FAF-1-16-93-530-30 | ||||||
| 123' | 5 | 4,906 | $36,218.00 | FAF-1-16-123-530-30 | ||||||
| +each add'l 30' | 1 | 1,054 | $8,576.00 | FAF-16-530-30K-ADLFT | ||||||
| 1 | N/A | 30' | 18' | 33' | 6' | 7,300 | 2 | 2,113 | $15,472.00 | FAF-01-18-33-530-30 |
| 63' | 3 | 3,352 | $23,153.00 | FAF-1-18-63-530-30 | ||||||
| 93' | 4 | 4,591 | $30,722.00 | FAF-1-18-93-530-30 | ||||||
| 123' | 5 | 5,831 | $38,459.00 | FAF-1-18-123-530-30 | ||||||
| +each add'l 30' | 1 | 1,239 | $11,730.00 | FAF-18-530-30K-ADLFT | ||||||
| 1 | N/A | 30' | 20' | 33' | 6' | 8,500 | 2 | 2,507 | $17,946.00 | FAF-01-20-33-530-30 |
| 63' | 3 | 3,943 | $25,726.00 | FAF-1-20-63-530-30 | ||||||
| 93' | 4 | 5,379 | $33,506.00 | FAF-1-20-93-530-30 | ||||||
| 123' | 5 | 6,815 | $41,286.00 | FAF-1-20-123-530-30 | ||||||
| +each add'l 30' | 1 | 1,436 | $12,777.00 | FAF-20-530-30K-ADLFT | ||||||
| 1 | N/A | 40' | 6' | 43' | 4' | 4,300 | 2 | 1,497 | $13,297.00 | FAF-01-06-43-520C-40 |
| 83' | 3 | 2,609 | $21,928.00 | FAF-01-06-83-520C-40 | ||||||
| 123' | 4 | 3,720 | $30,560.00 | FAF-01-06-123-520C-40 | ||||||
| 163' | 5 | 4,831 | $39,190.00 | FAF-01-06-163-520C-40 | ||||||
| +each add'l 40' | 1 | 1,436 | $8,918.00 | FAF-06-520C-40K-ADLFT | ||||||
| 1 | N/A | 40' | 8' | 43' | 4' | 5,800 | 2 | 1,569 | $13,604.00 | FAF-01-08-43-520C-40 |
| 83' | 3 | 2,716 | $22,240.00 | FAF-01-08-83-520C-40 | ||||||
| 123' | 4 | 3,863 | $30,972.00 | FAF-01-08-123-520C-40 | ||||||
| 163' | 5 | 5,010 | $39,711.00 | FAF-01-08-163-520C-40 | ||||||
| +each add'l 40' | 1 | 1,147 | $9,055.00 | FAF-08-520C-40K-ADLFT | ||||||
| 1 | N/A | 40' | 10' | 43' | 5' | 5,900 | 2 | 1,651 | $14,580.00 | FAF-01-10-43-520C-40 |
| 83' | 3 | 2,839 | $22,828.00 | FAF-01-10-83-520C-40 | ||||||
| 123' | 4 | 4,027 | $31,764.00 | FAF-01-10-123-520C-40 | ||||||
| 163' | 5 | 5,215 | $40,693.00 | FAF-01-10-163-520C-40 | ||||||
| +each add'l 40' | 1 | 1,188 | $9,292.00 | FAF-10-520C-40K-ADLFT | ||||||
| 1 | N/A | 40' | 12' | 43' | 5' | 7,100 | 2 | 1,979 | $14,909.00 | FAF-01-12-43-520C-40 |
| 83' | 3 | 3,330 | $23,289.00 | FAF-01-12-83-520C-40 | ||||||
| 123' | 4 | 4,692 | $32,377.00 | FAF-01-12-123-520C-40 | ||||||
| 163' | 5 | 6,034 | $41,463.00 | FAF-01-12-163-520C-40 | ||||||
| +each add'l 40' | 1 | 1,351 | $9,382.00 | FAF-12-520C-40K-ADLFT | ||||||
| 1 | N/A | 40' | 14' | 43' | 5' | 8,300 | 2 | 2,071 | $15,093.00 | FAF-01-14-43-520C-40 |
| 83' | 3 | 3,470 | $23,784.00 | FAF-01-14-83-520C-40 | ||||||
| 123' | 4 | 4,868 | $33,035.00 | FAF-01-14-123-520C-40 | ||||||
| 163' | 5 | 6,266 | $42,283.00 | FAF-01-14-163-520C-40 | ||||||
| +each add'l 40' | 1 | 1,398 | $9,520.00 | FAF-14-520C-40K-ADLFT | ||||||
| 1 | N/A | 40' | 16' | 43' | 6' | 8,100 | 2 | 2,194 | $16,461.00 | FAF-01-16-43-520C-40 |
| 83' | 3 | 3,653 | $25,789.00 | FAF-01-16-83-520C-40 | ||||||
| 123' | 4 | 5,112 | $35,706.00 | FAF-01-16-123-520C-40 | ||||||
| 163' | 5 | 6,571 | $45,626.00 | FAF-01-16-163-520C-40 | ||||||
| +each add'l 40' | 1 | 1,459 | $10,705.00 | FAF-16-520C-40K-ADLFT |
NOTE: Motorization should be considered for Fold-Away Systems with three (3) or more arms or total lengths of 63 feet or more. See Motorized Rotation Options in bottom of page.
Dimensions, Prices and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Options: Yellow ArmorPoxy finish for outdoor applications: Contact our Technical Sales Support Specialist.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Bracket Ctrs. (ft.) |
Thrust Pull (lbs.) |
Support Arms |
Wgt. (lbs.) |
Price | Part Number |
| 1 | N/A | 40' | 18' | 43' | 6' | 9,300 | 2 | 2,563 | $17,227.00 | FAF-01-18-43-520C-40C |
| 83' | 3 | 4,207 | $27,821.00 | FAF-1-18-83-520C-40C | ||||||
| 123' | 4 | 5,852 | $38,416.00 | FAF-1-18-123-520C-40C | ||||||
| 163' | 5 | 7,496 | $49,013.00 | FAF-1-18-163-520C-40C | ||||||
| +each add'l 40' | 1 | 1,644 | $13,855.00 | FAF-18-520C-40K-ADLFT | ||||||
| 1 | N/A | 40' | 20' | 43' | 6' | 10,500 | 2 | 2,957 | $17,847.00 | FAF-01-20-43-520C-40C |
| 83' | 3 | 4,798 | $28,751.00 | FAF-01-20-83-520C-40C | ||||||
| 123' | 4 | 6,639 | $39,660.00 | FAF-01-20-123-520C-40C | ||||||
| 163' | 5 | 8,480 | $50,562.00 | FAF-01-20-163-520C-40C | ||||||
| +each add'l 40' | 1 | 1,841 | $13,946.00 | FAF-20-520C-40K-ADLFT | ||||||
| 2 | Yes | 25' | 6' | 28' | 4' | 4,400 | 2 | 1,046 | $14,045.00 | FAF-2-06-28-520DST-25 |
| 53' | 3 | 1,722 | $20,776.00 | FAF-2-06-53-520DST-25 | ||||||
| 78' | 4 | 2,398 | $27,508.00 | FAF-2-06-78-520DST-25 | ||||||
| 103' | 5 | 3,074 | $34,234.00 | FAF-2-06-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 676 | $8,151.00 | FAF-06-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 8' | 28' | 4' | 5,900 | 2 | 1,117 | $14,196.00 | FAF-2-08-28-520DST-25 |
| 53' | 3 | 1,829 | $21,208.00 | FAF-2-08-53-520DST-25 | ||||||
| 78' | 4 | 2,541 | $28,217.00 | FAF-2-08-78-520DST-25 | ||||||
| 103' | 5 | 3,253 | $35,225.00 | FAF-2-08-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 712 | $8,289.00 | FAF-08-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 10' | 28' | 5' | 6,000 | 2 | 1,199 | $14,598.00 | FAF-2-10-28-520DST-25 |
| 53' | 3 | 1,952 | $21,811.00 | FAF-2-10-53-520DST-25 | ||||||
| 78' | 4 | 2,706 | $29,020.00 | FAF-2-10-78-520DST-25 | ||||||
| 103' | 5 | 3,459 | $36,230.00 | FAF-2-10-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 753 | $8,526.00 | FAF-10-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 12' | 28' | 5' | 7,300 | 2 | 1,527 | $14,935.00 | FAF-2-12-28-520DST-25 |
| 53' | 3 | 2,444 | $22,315.00 | FAF-2-12-53-520DST-25 | ||||||
| 78' | 4 | 3,360 | $29,697.00 | FAF-2-12-78-520DST-25 | ||||||
| 103' | 5 | 4,277 | $37,077.00 | FAF-2-12-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 917 | $8,616.00 | FAF-12-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 14' | 28' | 5' | 8,600 | 2 | 1,620 | $15,278.00 | FAF-2-14-28-520DST-25 |
| 53' | 3 | 2,583 | $22,825.00 | FAF-2-14-53-520DST-25 | ||||||
| 78' | 4 | 3,546 | $30,377.00 | FAF-2-14-78-520DST-25 | ||||||
| 103' | 5 | 4,510 | $37,926.00 | FAF-2-14-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 963 | $8,752.00 | FAF-14-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 16' | 28' | 6' | 8,300 | 2 | 1,742 | $16,675.00 | FAF-2-16-28-520DST-25 |
| 53' | 3 | 2,766 | $24,918.00 | FAF-2-16-53-520DST-25 | ||||||
| 78' | 4 | 3,790 | $33,166.00 | FAF-2-16-78-520DST-25 | ||||||
| 103' | 5 | 4,815 | $41,412.00 | FAF-2-16-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 1,024 | $9,938.00 | FAF-16-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 18' | 28' | 6' | 9,600 | 2 | 2,111 | $18,104.00 | FAF-2-18-28-520DST-25 |
| 53' | 3 | 3,321 | $27,067.00 | FAF-2-18-53-520DST-25 | ||||||
| 78' | 4 | 4,530 | $36,030.00 | FAF-2-18-78-520DST-25 | ||||||
| 103' | 5 | 5,739 | $44,993.00 | FAF-2-18-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 1,209 | $13,092.00 | FAF-18-520DST-25K-ADLFT | ||||||
| 2 | Yes | 25' | 20' | 28' | 6' | 10,700 | 2 | 2,505 | $18,761.00 | FAF-2-20-28-520DST-25 |
| 53' | 3 | 3,911 | $28,053.00 | FAF-2-20-53-520DST-25 | ||||||
| 78' | 4 | 5,317 | $37,342.00 | FAF-2-20-78-520DST-25 | ||||||
| 103' | 5 | 6,723 | $46,637.00 | FAF-2-20-103-520DST-25 | ||||||
| +each add'l 25' | 1 | 1,406 | $13,181.00 | FAF-20-520DST-25K-ADLFT |
NOTE: Motorization should be considered for Fold-Away Systems with three (3) or more arms or total lengths of 63 feet or more. See Motorized Rotation Options in bottom of page.
Dimensions, Prices and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Options: Yellow ArmorPoxy finish for outdoor applications: Contact our Technical Sales Support Specialist.

| Worker Cap. |
Passability for Workers |
Support Ctrs. (ft.) |
Arm Reach (ft.) |
Track Length (ft.) |
Bracket Ctrs. (ft.) |
Thrust Pull (lbs.) |
Support Arms |
Wgt. (lbs.) |
Price | Part Number |
| 2 | Yes | 30' | 6' | 33' | 4' | 4,400 | 2 | 1,128 | $15,461.00 | FAF-2-06-33-520DST-30 |
| 63' | 3 | 1,887 | $23,978.00 | FAF-2-06-63-520DST-30 | ||||||
| 93' | 4 | 2,646 | $32,494.00 | FAF-2-06-93-520DST-30 | ||||||
| 123' | 5 | 3,405 | $41,011.00 | FAF-2-06-123-520DST-30 | ||||||
| +each add'l 30' | 1 | 759 | $8,771.00 | FAF-06-520DST-30K-ADLFT | ||||||
| 2 | Yes | 30' | 8' | 33' | 4' | 5,900 | 2 | 1,200 | $15,611.00 | FAF-2-08-33-520DST-30 |
| 63' | 3 | 1,995 | $24,203.00 | FAF-2-08-63-520DST-30 | ||||||
| 93' | 4 | 2,789 | $32,796.00 | FAF-2-08-93-520DST-30 | ||||||
| 123' | 5 | 3,584 | $41,390.00 | FAF-2-08-123-520DST-30 | ||||||
| +each add'l 30' | 1 | 794 | $8,908.00 | FAF-08-520DST-30K-ADLFT | ||||||
| 2 | Yes | 30' | 10' | 33' | 5' | 6,000 | 2 | 1,282 | $16,014.00 | FAF-2-10-33-520DST-30 |
| 63' | 3 | 2,118 | $24,805.00 | FAF-2-10-63-520DST-30 | ||||||
| 93' | 4 | 2,954 | $33,598.00 | FAF-2-10-93-520DST-30 | ||||||
| 123' | 5 | 3,790 | $42,388.00 | FAF-2-10-123-520DST-30 | ||||||
| +each add'l 30' | 1 | 836 | $9,147.00 | FAF-10-520DST-30K-ADLFT | ||||||
| 2 | Yes | 30' | 12' | 33' | 5' | 7,300 | 2 | 1,609 | $16,349.00 | FAF-2-12-33-520DST-30 |
| 63' | 3 | 2,609 | $25,309.00 | FAF-2-12-63-520DST-30 | ||||||
| 93' | 4 | 3,609 | $34,268.00 | FAF-2-12-93-520DST-30 | ||||||
| 123' | 5 | 4,608 | $43,226.00 | FAF-2-12-123-520DST-30 | ||||||
| +each add'l 30' | 1 | 999 | $9,237.00 | FAF-12-520DST-30K-ADLFT | ||||||
| 2 | Yes | 30' | 14' | 33' | 5' | 8,600 | 2 | 1,702 | $16,692.00 | FAF-2-14-33-520DST-30 |
| 63' | 3 | 2,748 | $25,824.00 | FAF-2-14-63-520DST-30 | ||||||
| 93' | 4 | 3,794 | $34,954.00 | FAF-2-14-93-520DST-30 | ||||||
| 123' | 5 | 4,840 | $44,086.00 | FAF-2-14-123-520DST-30 | ||||||
| +each add'l 30' | 1 | 1,046 | $9,373.00 | FAF-14-520DST-30K-ADLFT | ||||||
| 2 | Yes | 30' | 16' | 33' | 6' | 8,300 | 2 | 1,824 | $18,089.00 | FAF-2-16-33-520DST-30 |
| 63' | 3 | 2,931 | $27,916.00 | FAF-2-16-63-520DST-30 | ||||||
| 93' | 4 | 4,038 | $37,744.00 | FAF-2-16-93-520DST-30 | ||||||
| 123' | 5 | 5,145 | $47,576.00 | FAF-2-16-123-520DST-30 | ||||||
| +each add'l 30' | 1 | 1,107 | $10,561.00 | FAF-16-520DST-30K-ADLFT | ||||||
| 2 | Yes | 30' | 18' | 33' | 6' | 9,600 | 2 | 2,194 | $19,517.00 | FAF-2-18-33-520DST-30 |
| 63' | 3 | 3,486 | $30,077.00 | FAF-2-18-63-520DST-30 | ||||||
