Ceiling-Mounted Monorail
Rigid Lifelines Ceiling-Mounted Monorail
Fall Protection without Loss of Floor Space
Rigid Lifelines® Ceiling-Mounted Monorail Anchor Track™ System is sold as individual components, a standard assembly kit, or as a custom engineered system. This system provides straight rigid track fall protection on a fixed path for many applications, such as truck loading and unloading, vehicle or machinery maintenance, and manufacturing. A ceiling-mounted monorail system does not require support columns, or take floor space, which means more space for your workers. Ceiling-mounted monorail systems can even be utilized in tall ceiling height applications. By using existing support steel, a ceiling-mounted monorail system can easily support long runs and curves within the system design.


Rigid Lifelines Ceiling-Mounted Monorail Anchor Track Systems easily mount
to existing structures and can support long runs and curves.
Users travel the track’s fixed path, but with the ability to move up to 30 degrees
off-plumb—all while benefiting from rigid track protection (minimal fall distance).
This system is widely used for protected worker mobility for vehicle loading/unloading,
industrial cleaning, and maintenance tasks.
Our monorail system can be readily installed in buildings with very tall ceilings.
It is available:
• As hanger kit only
• As a complete system kit
• As a custom-engineered system to meet your specific needs
Application Options
• Single, dual, or multiple tracks for use by one, two, or multiple workers
• Tracks can be mounted to a sloped beam up to 14 degrees using
sloped hangers with drop rods
• Many hanger options including flush mount, bar joist, and wood joist
connections
• 2-way or 3-way switches allow multiple users to move in different directions
on the same track
• Stainless steel track construction
• Curved tracks
Design
Track(s) attaches to existing structures.
Support Structures
Tracks are mounted either:
• Flush-cross mounted to ceiling beams
• Flush-parallel mounted to the ceiling beams
• Mounted with any length drop rods (requires sway bracing), including hangers
for slopes up to 14 degrees
Advantages
• Requires no floor space for support columns
• Easy installation, even in large buildings with tall ceilings
• Layout flexibility, including curves, slopes, switches, multiple tracks, etc.
• Ideal for repeated travel along fixed pathways
Examples
• Truck, Rail, Air, and Transit Facilities
• Petroleum and Coal Processing Plants
• Chemical, Plastics, and Rubber Processing Facilities
• Pulp and Paper Manufacturing
• Machinery Manufacturing
• Warehousing and Storage Facilities
• Performing Arts and Entertainment Industry
Coverage Area




To Order, You Need:
1) Worker Capacity (One or Two Person):
For more than two-worker access, please contact a
Rigid Lifelines Technical Sales Support Specialist for
system pricing.
2) Passability for Workers? Yes or No
3) Support Centers (SC):
4) Track Length (TL):
5) Overhang (OH): 18 inches






Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor applications.
Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Drop-Rod Hangers with one-foot drop-rod length are included; flush-mount styles are available.
Price may increase if mounting to a flange width above eight inches or flange thickness above 7/16 inches.
Systems cannot be hung from metal thinner than 1/4-inch thick.
*Sway bracing is required on all systems utilizing drop-rod type hangers.
Options:
Yellow ArmorPoxy finish for outdoor applications: Contact our Sales Department.
| Worker Capacity | Passability for Workers | Support Centers (ft.) | Track Length (ft.) | Weight (lbs.) | Price | Part Number |
| 1 | N/A | 10' | 13' | 89 | $1,861.56 | FAMP-1-13-500-10 |
| 23' | 144 | $2,284.20 | FAMP-1-23-500-10 | |||
| 33' | 215 | $2,895.48 | FAMP-1-33-500-10 | |||
| 43' | 271 | $3,500.28 | FAMP-1-43-500-10 | |||
| 53' | 342 | $4,106.16 | FAMP-1-53-500-10 | |||
| + each add'l 10' | +60 | $652.32 | FAPT510K-ADLFT | |||
| 1 | N/A | 20' | 23' | 303 | $2,890.08 | FAMT-1-23-520-20 |
| 43' | 566 | $4,645.08 | FAMT-1-43-520-20 | |||
| 63' | 830 | $6,400.08 | FAMT-1-63-520-20 | |||
| 83' | 1,094 | $8,154.00 | FAMT-1-83-520-20 | |||
| 103' | 1,358 | $9,907.92 | FAMT-1-103-520-20 | |||
| + each add'l 20' | 258 | $1,825.20 | FAR520K-ADLFT | |||
| 1 | N/A | 25' | 28' | 374 | $3,554.28 | FAMT-1-28-525-25 |
| 53' | 708 | $5,938.92 | FAMT-1-53-525-25 | |||
| 78' | 1,041 | $8,322.48 | FAMT-1-78-525-25 | |||
| 103' | 1,375 | $10,708.20 | FAMT-1-103-525-25 | |||
| 128' | 1,709 | $13,095.00 | FAMT-1-128-525-25 | |||
| + each add'l 25' | 329 | $2,454.84 | FAR525-25K-ADLFT | |||
| 1 | N/A | 30' | 33' | 521 | $3,963.60 | FAMT-1-33-530-30 |
| 63' | 994 | $6,757.56 | FAMT-1-63-530-30 | |||
| 93' | 1,467 | $9,556.92 | FAMT-1-93-530-30 | |||
| 123' | 1,940 | $12,350.88 | FAMT-1-123-530-30 | |||
| 153' | 2,414 | $15,145.92 | FAMT-1-153-530-30 | |||
| + each add'l 30' | 465 | $3,325.32 | FAR530-30K-ADLFT | |||
| 2 | No | 8' | 11' | 86 | $2,437.56 | FAMP-2-11-500-8 |
| 19' | 132 | $2,975.40 | FAMP-2-19-500-8 | |||
| 27' | 194 | $3,516.48 | FAMP-2-27-500-8 | |||
| 35' | 241 | $4,057.56 | FAMP-2-35-500-8 | |||
| 43' | 303 | $4,597.56 | FAMP-2-43-500-8 | |||
| + each add'l 8' | 52 | $590.76 | FAR508K-ADLFT | |||
| 2 | No | 20' | 23' | 376 | $4,259.52 | FAMT-2-23-530-20 |
| 43' | 700 | $6,485.40 | FAMT-2-43-530-20 | |||
| 63' | 1,023 | $8,716.68 | FAMT-2-63-530-20 | |||
| 83' | 1,346 | $10,945.80 | FAMT-2-83-530-20 | |||
| 103' | 1,669 | $13,177.08 | FAMT-2-103-530-20 | |||
| + each add'l 20' | 315 | $2,373.84 | FAR530-20K-ADLFT | |||
| 2 | No | 25' | 28' | 451 | $4,731.48 | FAMT-2-28-530-25 |
| 53' | 850 | $7,434.72 | FAMT-2-53-530-25 | |||
| 78' | 1,248 | $10,141.20 | FAMT-2-78-530-25 | |||
| 103' | 1,646 | $12,847.68 | FAMT-2-103-530-25 | |||
| 128' | 2,044 | $15,546.60 | FAMT-2-128-530-25 | |||
| + each add'l 25' | 396 | $2,853.36 | FAR530-25K-ADLFT |
Dimensions, Prices, and Part Numbers
Rigid Lifelines® Anchor Trolley™ connector is included. System is painted with yellow industrial enamel for indoor
applications. Systems modified from the standard dimensions shown below require custom engineering.
NOT included: self-retracting lanyards, carabiners, and harnesses
Drop-Rod Hangers with one-foot drop-rod length are included; flush-mount styles are available.
Price may increase if mounting to a flange width above eight inches or flange thickness above 7/16 inches.
Systems cannot be hung from metal thinner than 1/4-inch thick.
*Sway bracing is required on all systems utilizing drop-rod type hangers.
Options:
Yellow ArmorPoxy finish for outdoor applications: Contact our Sales Department.
| Worker Capacity | Passability for Workers | Support Centers (ft.) | Track Length (ft.) | Weight (lbs.) | Price | Part Number |
| 2 | Yes | 20' | 23' | 417 | $4,962.60 | FAMT-2-23-520DST-20 |
| 43' | 789 | $8,048.16 | FAMT-2-43-520DST-20 | |||
| 63' | 1,161 | $11,133.72 | FAMT-2-63-520DST-20 | |||
| 83' | 1,533 | $14,220.36 | FAMT-2-83-520DST-20 | |||
| 103' | 1,906 | $16,703.28 | FAMT-2-103-520DST-20 | |||
| + each add'l 20' | 354 | $3,030.48 | FAR520DST-20K-ADLFT | |||
| 2 | Yes | 25' | 28' | 500 | $5,582.52 | FAMT-2-28-520DST-25 |
| 53' | 955 | $9,290.16 | FAMT-2-53-520DST-25 | |||
| 78' | 1,410 | $12,995.64 | FAMT-2-78-520DST-25 | |||
| 103' | 864 | $8,154.00 | FAMT-2-103-520DST-25 | |||
| 128' | 2,319 | $20,408.76 | FAMT-2-128-520DST-25 | |||
| + each add'l 25' | 440 | $3,652.56 | FAR520DST-25K-ADLFT | |||
| 2 | Yes | 30' | 33' | 583 | $6,202.44 | FAMT-2-33-520DST-30 |
| 63' | 1,120 | $10,530.00 | FAMT-2-63-520DST-30 | |||
| 93' | 1,658 | $14,857.56 | FAMT-2-93-520DST-30 | |||
| 123' | 2,195 | $19,186.20 | FAMT-2-123-520DST-30 | |||
| 153' | 2,733 | $23,511.60 | FAMT-2-153-520DST-30 | |||
| + each add'l 30' | 522 | $4,273.56 | FAR520DST-30K-ADLFT | |||
| 2 | Yes | 35' | 38' | 662 | $6,823.44 | FAMT-2-38-520DST-35 |
| 73' | 1,278 | $11,744.16 | FAMT-2-73-520DST-35 | |||
| 108' | 1,895 | $16,721.64 | FAMT-2-108-520DST-35 | |||
| 143' | 2,512 | $21,668.04 | FAMT-2-143-520DST-35 | |||
| 178' | 3,128 | $26,615.52 | FAMT-2-178-520DST-35 | |||
| + each add'l 30' | 598 | $4,893.48 | FAR520DST-35K-ADLFT | |||
| 2 | Yes | 40' | 43' | 762 | $7,602.12 | FAMT-2-43-525DST-40 |
| 83' | 1,477 | $13,317.48 | FAMT-2-83-525DST-40 | |||
| 123' | 2,193 | $19,031.76 | FAMT-2-123-525DST-40 | |||
| 163' | 2,908 | $24,744.96 | FAMT-2-163-525DST-40 | |||
| 203' | 3,623 | $30,464.64 | FAMT-2-203-525DST-40 | |||
| + each add'l 45' | 697 | $5,659.20 | FAR525DST-40K-ADLFT | |||
| 2 | Yes | 50' | 53' | 1,065 | $9,929.52 | FAMT-2-53-530DST-50 |
| 103' | 2,073 | $17,924.76 | FAMT-2-103-530DST-50 | |||
| 153' | 3,083 | $25,923.24 | FAMT-2-153-530DST-50 | |||
| 203' | 4,093 | $33,919.56 | FAMT-2-203-530DST-500 | |||
| 253' | 5,102 | $41,919.12 | FAMT-2-253-530DST-50 | |||
| + each add'l 50' | 998 | $8,020.08 | FAR530DST-50K-ADLFT |



