| 
               
                |  |  |  | With 
                  the advent of World War II, Bronco began to manufacture Mold-On Wheels for the burgeoning
 ircraft industry. Since then, the Bronco line has
 expanded to meet the requirements for virtually all
 industrial and institutional applications.
 
 Engineering Data:
 • The charcoal gray rubber is a unique compound
 of 75 to 80 Durometer, Shore A.
 • Will not mark like black rubber.
 • Easier rolling.
 • Aluminum is light weight, corrosion resistant, yet is
 designed to withstand shock loads.
 • A patented chemical agent bonds the rubber to the
 aluminum center.
 
 Applications:
 Hand trucks or load wheels. May be used in any
 application in which floor protection is the prime
 consideration.
 
 Caution:
 Because of the chemical reaction, it is possible that
 the rubber will separate from the aluminum when
 used around animal blood and fats. In these cases,
 the Durakush or the mechanically bonded Mikakush
 or Miratek Polyurethane Wheels are recommended.
 Consult us.
 |   
                |  |  |  |   
                |  06200-UV |  |  |   
                |  |  |  |   
                |  |  |   
                |  |  |  |   
                |  |  |  |  |  |   
                |  |  |  | SEE 
                  BELOW FOR PRICES |  |   
                |  |  |  |  |  |  
               
                | BRONCUSHION 
                    CUSHION TIRE WHEELS |   
                |  |  |  |   
                |  |  | These 
                  wheels are super resilient (60-65 Shore A Durometer) designed for quiet and easy rolling. Well suited for hand trucks. Standard 
                  is the
 non-marking charcoal gray rubber. Keyways and special offset 
                  may
 be adapted.
 
 4" and 5" wheels have hard fibrous centers. 6", 
                  8" and 10" wheels
 have aluminum centers.
 
 Applications:
 Floor protection, shock absorption, rolling ease.
 |   
                |  |  |   
                | 06200-UN |  |  |  Click the  button of the item you wish to purchase.Contact us for special lengths
               
                | PRICES 
                    FOR BRONCO MOLD-ON WHEELS |   
                | 
                     
                      |  | WHEEL |  | HUB LENGTH | BORE DIMENSIONS |  |   
                      | Model No.
 | Prices | Dia. | Tread Width
 | Cap. Ea.
 | Weight (lbs.)
 | Without Spanner
 | With Spanner
 | Without Bearing
 | With Bearing
 | Axle Dia. W/spanner
 | Bore Variations
 | Used in Caster
 Series
 |   
                      | Ball and Timken* Bearings |   
                      | 04200-BV | $34.00 | 4" | 2" | 350 lb | 1 1/2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 05150-BV | $37.00 | 5" | 1 1/2" | 325 lb | 1 3/4 | 1 3/4" | ~ | 1 3/8" | 5/8" | 1/2" | 5/8, 1/2" | 070 |   
                      | 05200-BV | $39.00 | 5" | 2" | 400 lb | 2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 06150-BV | $46.00 | 6" | 1 1/2" | 350 lb | 2 | 1 3/4" | ~ | 1 3/8" | 5/8" | 1/2" | 5/8, 1/2" | 070 |   
                      | 06200-BV | $53.00 | 6" | 2" | 450 lb | 2 1/2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 06250-TV | $80.00 | 6" | 2 1/2" | 540 lb | 4 | 2 3/4" | 2 13/16" | 1 9/16" | 1" | 3/4" | 7/8" | 300 |   
                      | 08200-BV | $70.00 | 8" | 2" | 500 lb | 4 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 08250-TV | $96.00 | 8" | 2 1/2" | 670 lb | 3 1/4 | 2 3/4" | 2 13/16" | 1 9/16" | 1" | 3/4" | 1 1/4, 7/8" | 300 |   
                      | 08250-BV | $85.00 | 8" | 2 1/2" | 670 lb | 3 1/4 | 2 3/4" | ~ | 2" | 1" | ~ | 7/8" | 300 |   
                      | 08300-TV | $122.90 | 8" | 3" | 840 lb | 4 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 08301-TV | $119.90 | 8" | 3" | 840 lb | 4 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | ~ | 500, 600 |   
                      | 09225-BV | $95.00 | 9" | 2 1/4" | 650 lb | 5 1/4 | 2 3/4" | ~ | 2" | 1" | ~ | 7/8" | ~ |   
                      | 10200-BV | $120.00 | 10" | 2" | 700 lb | 6 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 300-DW |   
                      | 10250-TV | $175.00 | 10" | 2 1/2" | 790 lb | 8 | 2 3/4" | 2 3/16" | 1 9/16" | 1" | 3/4" | 1 1/4, 7/8" | 300 |   
                      | 10250-BV | $168.00 | 10" | 2 1/2" | 790 lb | 8 | 2 3/4" | ~ | 2" | 1" | ~ | 7/8" | 300 |   
                      | 10300-TV | $167.00 | 10" | 3" | 1000 lb | 9 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 10301-TV | $167.00 | 10" | 3" | 1000 lb | 9 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | ~ | 500, 600 |   
                      | 12300-TV | $250.00 | 12" | 3" | 1140 lb | 11 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 12301-TV | $250.00 | 12" | 3" | 1140 lb | 11 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | ~ | 500, 600 |   
                      | 14301-TV | $240.00 | 12" | 3" | 1280 lb | 15 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | 1" | ~ |   
                      | 16300-TV | $329.00 | 12" | 3" | 1420 lb | 19 | 3 1/4" | 3 3/8" | 2 7/16" | 1 1/4" | 1" | ~ | ~ |   
                      | Roller Bearings |   
                      | 04150-UV | $32.80 | 4" | 1 1/2" | 300 lb | 1 1/4 | 1 3/4" | 1 13/16 | 15/16" | 1/2" | 3/8" | 5/8" | 760, 070 |   
                      | 04200-UV | $33.10 | 4" | 2" | 350 lb | 1 1/2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 05150-UV | $34.00 | 5" | 1 1/2" | 325 lb | 1 3/4 | 1 3/4" | ~ | 1 3/8" | 5/8" | 1/2" | 5/8, 1/2" | 070 |   
                      | 05200-UV | $36.00 | 5" | 2" | 400 lb | 2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 06150-UV | $36.00 | 6" | 1 1/2" | 350 lb | 2 | 1 3/4" | ~ | 1 3/8" | 5/8" | 1/2" | 5/8, 1/2" | 070 |   
                      | 06200-UV | $42.00 | 6" | 2" | 450 lb | 2 1/2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 06250-UV | $52.00 | 6" | 2 1/2" | 540 lb | 4 | 2 3/4" | 2 13/16" | 1 9/16" | 1" | 3/4" | 7/8" | 300 |   
                      | 08200-UV | $61.00 | 8" | 2" | 500 lb | 4 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 08250-UV | $68.00 | 8" | 2 1/2" | 670 lb | 3 1/4 | 2 3/4" | 2 13/16" | 1 9/16" | 1" | 3/4" | 1 1/4, 7/8" | 300 |   
                      | 08300-UV | $92.80 | 8" | 3" | 840 lb | 4 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 08301-UV | $92.50 | 8" | 3" | 840 lb | 4 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | ~ | 500, 600 |   
                      | 10200-UV | $112.00 | 10" | 2" | 700 lb | 6 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 300-DW |   
                      | 10250-UV | $150.00 | 10" | 2 1/2" | 790 lb | 8 | 2 3/4" | 2 3/16" | 1 9/16" | 1" | 3/4" | 1 1/4, 7/8" | 300 |   
                      | 10300-UV | $137.00 | 10" | 3" | 1000 lb | 9 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 10301-UV | $137.00 | 10" | 3" | 1000 lb | 9 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | ~ | 500, 600 |   
                      | 12300-UV | $240.00 | 12" | 3" | 1140 lb | 11 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 12301-UV | $240.00 | 12" | 3" | 1140 lb | 11 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | ~ | 500, 600 |   
                      | 14301-UV | $205.00 | 12" | 3" | 1280 lb | 15 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | 1" | ~ |   
                      | 16300-UV | $299.00 | 12" | 3" | 1420 lb | 19 | 3 1/4" | 3 3/8" | 2 7/16" | 1 1/4" | 1" | ~ | ~ |   
                      | Bored for, but less Roller Bearings |   
                      | 04150-XV | $30.80 | 4" | 1 1/2" | 300 lb | 1 1/4 | 1 3/4" | 1 13/16 | 15/16" | 1/2" | 3/8" | 5/8" | 760, 070 |   
                      | 04200-XV | $31.10 | 4" | 2" | 350 lb | 1 1/2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 05150-XV | $32.00 | 5" | 1 1/2" | 325 lb | 1 3/4 | 1 3/4" | ~ | 1 3/8" | 5/8" | 1/2" | 5/8, 1/2" | 070 |   
                      | 05200-XV | $34.00 | 5" | 2" | 400 lb | 2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 06150-XV | $34.00 | 6" | 1 1/2" | 350 lb | 2 | 1 3/4" | ~ | 1 3/8" | 5/8" | 1/2" | 5/8, 1/2" | 070 |   
                      | 06200-XV | $42.00 | 6" | 2" | 450 lb | 2 1/2 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 06250-XV | $47.00 | 6" | 2 1/2" | 540 lb | 4 | 2 3/4" | 2 13/16" | 1 9/16" | 1" | 3/4" | 7/8" | 300 |   
                      | 08200-XV | $59.00 | 8" | 2" | 500 lb | 4 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 08250-XV | $65.00 | 8" | 2 1/2" | 670 lb | 3 1/4 | 2 3/4" | 2 13/16" | 1 9/16" | 1" | 3/4" | 1 1/4, 7/8" | 300 |   
                      | 08300-XV | $86.50 | 8" | 3" | 840 lb | 4 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 10200-XV | $110.00 | 10" | 2" | 700 lb | 6 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 300-DW |   
                      | 10250-XV | $147.00 | 10" | 2 1/2" | 790 lb | 8 | 2 3/4" | 2 3/16" | 1 9/16" | 1" | 3/4" | 1 1/4, 7/8" | 300 |   
                      | 10300-XV | $132.00 | 10" | 3" | 1000 lb | 9 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 12300-XV | $235.00 | 12" | 3" | 1140 lb | 11 | 3 1/4" | 3 3/8" | 1 15/16" | 1" | 3/4" | ~ | 400 |   
                      | 14301-XV | $197.00 | 12" | 3" | 1280 lb | 15 | 3 1/4" | 3 3/8" | 1 15/16" | 1 1/4" | 1" | 1" | ~ |   
                      | 16300-XV | $279.00 | 12" | 3" | 1420 lb | 19 | 3 1/4" | 3 3/8" | 2 7/16" | 1 1/4" | 1" | ~ | ~ |  |   
                | *Timken 
                  Bearings require no spanner bushing, as they ride on the axle. 
                  Accordingly, each Timken Wheel has the same I.D. as its axle diameter listing. For example, the 12301-TV 
                  has a 1" I.D. Timken Bearing riding directly on a
 1" axle. Bore variations available with Roller Bearings 
                  only, which must be specified, or standard Roller Bearing
 bore shall be furnished. Spanner bushings must be ordered separately. 
                  See below.
 WS-1 
                  - Wheel Seal (Std. R. Brgs. only) add to price: $5.00. 
                  Bore 
                  Variations, Listed Ball BRGS (no charge). Bore
 Variations, Listed Roller Brgs add to price:  
                  $8.00.
 |  Click the  button of the item you wish to purchase.Contact us for special lengths
               
                | PRICES 
                    FOR BRONCUSHION CUSHION TIRE WHEELS |   
                | 
                     
                      |  | WHEEL |  | HUB LENGTH | BORE DIMENSIONS |  |   
                      | Model No.
 | Prices | Dia. | Tread Width
 | Cap. Ea.
 | Weight (lbs.)
 | Without Spanner
 | With Spanner
 | Without Bearing
 | With Bearing
 | Axle Dia. W/spanner
 | Bore Variations
 | Used in Caster Series
 |   
                      | Ball Bearings |   
                      | 04125-BN | $20.00 | 4" | 1 1/4" | 150 lb | 1 | 1 5/8" | ~ | ~ | 3/8" | ~ | ~ | 50 |   
                      | 05125-BN | $20.40 | 5" | 1 1/4" | 170 lb | 1 1/4 | 1 5/8" | ~ | ~ | 3/8" | ~ | ~ | 050 |   
                      | 06200-BN | $64.10 | 6" | 2" | 350 lb | 3 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 08200-BN | $79.00 | 8" | 2" | 450 lb | 4 1/4 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 10200-BN | $110.00 | 10" | 2" | 550 lb | 6 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | ~ |   
                      | Roller Bearings |   
                      | 06200-UN | $56.20 | 6" | 2" | 350 lb | 3 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 08200-UN | $70.00 | 8" | 2" | 450 lb | 4 1/4 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 10200-UN | $104.00 | 10" | 2" | 550 lb | 6 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | ~ |   
                      | Bored for, but less Roller Bearings |   
                      | 06200-XN | $53.00 | 6" | 2" | 350 lb | 3 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 08200-XN | $67.00 | 8" | 2" | 450 lb | 4 1/4 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | 190, 200, 290 |   
                      | 10200-XN | $100.00 | 10" | 2" | 550 lb | 6 | 2 1/4" | ~ | 1 3/8" | 3/4" | 1/2" | 5/8, 1/2" | ~ |  |   
                | Spanner 
                  bushings, if required, should be ordered by a separate number. 
                  See below. Special offset Hub lengths are available with some Broncushion Wheels. Consult Factory. Standard 
                  Bore with Bearing will be supplied, unless
 variations are specified. WS-1 
                  - Wheel Seal (Std. R. Brgs. only) add to price: $5.00. 
                  Bore 
                  Variations Listed Ball
 BRGS (no charge). Bore Variations, Listed Roller Brgs add to 
                  price:  $8.00.
 |  Click the  button of the item you wish to purchase.Contact us for special lengths
               
                | SPANNER 
                    BUSHINGS 
                     |   
                |  |  |  |  |   
                |  |  |  | 
                     
                      | Drilled Spanners |   
                      | Modle No. | O.D. x I.D. x Length
 | Fits Caster Size | Prices |   
                      | 080626-SH | 1/2 x 3/8 x 1 5/8 | 760-3, 050-3 to 6, 060-3 to 6 | $2.00 |   
                      | 080629-SH | 1/2 x 3/8 x 1 13/16 | 070-4, 760-4 | $2.00 |   
                      | 080624-SH | 1/2 x 3/8 x 1 15/32 | 050, 060-WK | $2.00 |   
                      | 100830-SH | 5/8 x 1/2 x 1 7/8 | 070-5 and 6-WK | $2.10 |   
                      | 100832-SH | 5/8 x 1/2 x 2 | 080-3, 070-5, 070-6 | $2.10 |   
                      | 120837-SH | 3/4 x 1/2 x 2 5/16 | 190, 200, 290 | $2.30 |   
                      | 120833-SH | 3/4 x 1/2 x 2 1/16 | 190, 200, 290-WK | $2.30 |   
                      | Plain Spanners |   
                      | Modle No. | O.D. x I.D. x Length
 | Fits Caster Size | Prices |   
                      | 050423-SP | 5/16 x 1/4 x 1 7/16 | 760-2 1/2 TG, 050-2 1/2 TG | $2.00 |   
                      | 161245-SP | 1 x 3/4 x 2 13/16 | 300 | $3.70 |   
                      | 161254-SP | 1 x 3/4 x 3 3/8 | 400 | $4.10 |   
                      | 201654-SP | 1 1/4 x 1 x 3 3/8 | 500, 600, 700 | $4.80 |   
                      | 161270-SP | 1 x 3/4 x 4 3/8 | 10, 12" Full Pneumatic | $6.70 |   
                      | 242074-SP | 1 1/2 x 1 1/4 x 4 5/8 | 800, 900 | $13.60 |   
                      | 161251-SP | 1 x 3/4 x 3 7/32 | 400-TK/TT | $6.70 |  |   
                |  |  |  |   
                |  |  |  |   
                | Spanners 
                  are standard on all casters with roller bearing wheels and with most straight axles.
 The spanner is drilled if the axle is drilled.
 |  |   
                |  |  |  |   
                |  |  |  |  |  
               
                | Bronoco Mold-On 
                    Wheels, Bronoco Mold-On Caster Wheels, Mold-On Wheels, Broncushion 
                    Tire Wheels, Cushion Tire Wheels,Mold-On Caster Wheels, Bronoco Caster Wheels, and Bronocushion 
                    Tire Caster Wheels from your source for material handling
 equipment.
 |  |